On-road Price in | ₹ 52.24 Lakh View Price Breakup |
₹ 51.40 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 88948 For 5 years, 8% Interest, 80% Loan |
₹ 87509 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | 5 Star (ANCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 12 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Separate Zone, Vents on Roof , Common Fan Speed Control | |
AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 4 | 4 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | Electronic |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front, Second & Third | Front, Second & Third | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Silver | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Dual Tone | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Foot Trigger Opening/Automatic |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Passive | Passive | |
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen | Halogen | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Luxury Brown / Black | Luxury Brown / Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
4x4 or All Wheel Drive | Full-time | Full-time | |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L SC20M Twin-Turbocharged I4 | 2.0L SC20M Twin-Turbocharged I4 | |
Peak Power (bhp@rpm) | 213 bhp @ 4000-2400 rpm | 213 bhp @ 4000-2400 rpm | |
Peak Torque (Nm@rpm) | 478.5 Nm @ 1500-2400 rpm | 478.5 Nm @ 1500-2400 rpm | |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
Drivetrain | AWD with Terrain Mode | AWD with Terrain Mode | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | Dual Helix Independent Suspension | Dual Helix Independent Suspension | |
Suspension - Rear | Five Link Integral Suspension | Five Link Integral Suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 55 R19 | 255 / 55 R19 | |
Tyres Size - Rear | 255 / 55 R19 | 255 / 55 R19 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 343 | 343 | |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 75 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4985 | 4985 | |
Width (mm) | 1926 | 1926 | |
Height (mm) | 1867 | 1867 | |
Wheelbase (mm) | 2950 | 2950 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Overall Rating | 3 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
4 Exterior |
|
4.3 Interior |
4.3 Interior |
||
4.3 Ride Quality |
4.3 Ride Quality |
Compare MG Gloster MG Gloster on basis of price, offers, detailed tech specs & other features. The price of MG Gloster Blackstorm 7 STR 2.0 Twin Turbo 4WD and MG Gloster Savvy 7 STR 2.0 Twin Turbo 4WD is ₹ 52.24 Lakh and ₹ 51.40 Lakh respectively. In technical specifications, MG Gloster Blackstorm 7 STR 2.0 Twin Turbo 4WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Gloster Savvy 7 STR 2.0 Twin Turbo 4WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
MG
Gloster
₹ 46.27 Lakh
Onwards
MG
Hector Plus
₹ 21.06 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
MG
ZS EV
₹ 22.39 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Jeep
Meridian
₹ 29.88 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Toyota
Fortuner
₹ 39.95 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Skoda
Kodiaq
₹ 47.67 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
MG
Hector Plus
₹ 21.06 Lakh
Onwards
MG
ZS EV
₹ 22.39 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
MG
ZS EV
₹ 22.39 Lakh
Onwards
Jeep
Meridian
₹ 29.88 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Jeep
Meridian
₹ 29.88 Lakh
Onwards
Toyota
Fortuner
₹ 39.95 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Toyota
Fortuner
₹ 39.95 Lakh
Onwards
Skoda
Kodiaq
₹ 47.67 Lakh
Onwards
MG
Gloster
₹ 46.27 Lakh
Onwards
Skoda
Kodiaq
₹ 47.67 Lakh
Onwards
Toyota
Fortuner Legender
₹ 51.99 Lakh
Onwards
MG
Gloster Blackstorm 7 STR 2.0 Twin Turbo 4WD
₹ 52.24 Lakh
On-Road Price, Samastipur
Select Your Make or Model
Select Your Variant
No variant available