On-road Price in | ₹ 90.24 Lakh View Price Breakup |
₹ 61.45 Lakh View Price Breakup |
₹ 80.79 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 153898 For 5 years, 8% Interest, 80% Loan |
₹ 104930 For 5 years, 8% Interest, 80% Loan |
₹ 137677 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16.5 kmpl
|
-
|
Front Left View | GLA | ||
---|---|---|---|
Left View | GLC | GLA | |
Rear Left View | GLA | Range Rover Evoque | |
Rear View | GLA | Range Rover Evoque | |
Front View | GLC | GLA |
DashBoard | GLC | GLA | |
---|---|---|---|
Infotainment Display | GLA | Range Rover Evoque | |
Dashbaord Display | GLA |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Automatic Parking | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Artificial Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Aluminium | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black/ Macchiato Beige and Sienna brown | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | Ebony, Cloud / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Fixed |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 8 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 240 | 210 | 230 |
Time for 0-100 kmph Acceleration | 6.2 | 8.9 | 7.6 |
4x4 or All Wheel Drive | Full-time | No | Torque-On-Demand |
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0 litre with Inline-4 Turbo | - | 2.0L Ingenium Turbocharged I4 |
Peak Power (bhp@rpm) | 255 bhp @ 5800 rpm | 161 bhp @ 5500 rpm | 247 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 2000-2200 rpm | 270 Nm @ 2000-4000 rpm | 365 Nm @ 1300 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | 4WD | FWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | 5.8 |
Suspension - Front | - | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | MacPherson Strut with passive anti-roll bar |
Suspension - Rear | - | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | Integral Multi-Link with passive anti-roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | 235 / 50 R18 | R19 |
Tyres Size - Rear | 235 / 55 R19 | 235 / 50 R18 | R19 |
Spare Wheel | Steel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 620 | 425 | 472 |
---|---|---|---|
Fuel Tank Capacity (L) | 62 | 43 | 54 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4716 | 4412 | 4371 |
Width (mm) | 1890 | 1834 | 1996 |
Height (mm) | 1640 | 1616 | 1649 |
Wheelbase (mm) | 2888 | 2729 | 2681 |
Ground Clearance (mm) | - | - | 212 |
Curb Weight (kgs) | - | 1570 | 1929 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on GLC, GLA and Range Rover Evoque
Updated Mercedes-Benz GLC and C300 AMG Line launched in India
Mercedes-Benz GLA and GLE 53 AMG facelifts launched in India
Mercedes-Benz GLA and GLE Coupe facelifts India launch on 31 January
New Range Rover Evoque launched at Rs. 67.90 lakh
2021 Range Rover Evoque deliveries commence, prices start at Rs 64.12 lakh
2020 Range Rover Evoque launched in India at Rs 54.94 lakhs
New Range Rover Evoque due for India launch on 30 January
Range Rover Evoque Convertible all details revealed
Latest Reviews on GLC, GLA and Range Rover Evoque
Range Rover Evoque First Drive Review
Land Rover Evoque Review
Overall Rating | 0 Reviews | 2 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
4 Exterior |
- |
5 Interior |
4 Interior |
|
- |
5 Ride Quality |
5 Ride Quality |
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
BMW
X1
₹ 49.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Land Rover
Discovery Sport
₹ 67.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 51.75 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available