On-road Price in | ₹ 8.71 Lakh View Price Breakup |
₹ 6.77 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15237 For 5 years, 8% Interest, 80% Loan |
₹ 11739 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
21.79 kmpl
|
19.17 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
16.67 kmpl
View Details
|
15.43 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19.83 kmpl
|
18.57 kmpl
|
Front Left View | Fronx | Kiger [2021-2022] | - |
---|---|---|---|
Left View | Fronx | Kiger [2021-2022] | - |
Rear Left View | Fronx | Kiger [2021-2022] | - |
Rear View | Fronx | Kiger [2021-2022] | - |
Front View | Fronx | Kiger [2021-2022] | - |
DashBoard | Fronx | Kiger [2021-2022] | - |
---|---|---|---|
Infotainment Display | Fronx | Kiger [2021-2022] | - |
Dashbaord Display | Fronx | Kiger [2021-2022] | - |
AC Controls | Fronx | Kiger [2021-2022] | - |
Rear Passenger Seats | Fronx | Kiger [2021-2022] | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Black | Unpainted | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | - | Black | |
Lights inside Cabin | Centre | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | - | Cladding - Black/Grey | |
Rub - Strips | - | Black |
Warranty (Years) | - | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 50000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 21.79 | 19.17 | |
Driving Range (km) | 806 | - | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L Dual Jet, Dual VVT | 1.0L Energy | |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 71 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 96 Nm @ 3500 rpm | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.9 | - | |
Suspension - Front | MacPherson Strut | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | |
Suspension - Rear | Torsion Beam | Torsion Beam Axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 195 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 308 | 405 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 40 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3991 | |
Width (mm) | 1765 | 1750 | |
Height (mm) | 1550 | 1605 | |
Wheelbase (mm) | 2520 | 2500 | |
Ground Clearance (mm) | 190 | 205 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Fronx and Kiger [2021-2022]
1,600 units of Maruti Fronx shipped to Japan
Maruti Fronx Velocity Edition package is now available across the range
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Fronx gets two new variants
Maruti Fronx Velocity Edition now on sale in India
New Renault Kiger launched in India at Rs 5.84 lakh
Indian Car of the Year 2022 jury round concludes
Renault Kiger scores four stars for adult protection in latest GNCAP tests
Renault India crosses eight lakh sales milepost
Renault achieves 1 lakh made-in-India cars export milestone
Latest Reviews on Fronx and Kiger [2021-2022]
Maruti Suzuki Fronx First Drive Review
Renault Kiger Turbo Manual First Drive Review
Overall Rating | 5 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
3.6 Exterior |
4 Exterior |
|
3.8 Interior |
3.5 Interior |
||
3.8 Ride Quality |
2.5 Ride Quality |
Compare Maruti Suzuki Fronx Renault Kiger [2021-2022] on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Fronx Sigma 1.2L MT and Renault Kiger [2021-2022] RXE MT is ₹ 7.51 Lakh and ₹ 5.79 Lakh respectively. The claimed mileage for Maruti Suzuki Fronx Sigma 1.2L MT is 21.79 kmpl. The claimed mileage for Renault Kiger [2021-2022] RXE MT is 19.17 kmpl. In technical specifications, Maruti Suzuki Fronx Sigma 1.2L MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Kiger [2021-2022] RXE MT is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Fronx | Kiger [2021-2022] | |
---|---|---|
User score | 9.08 | 8.88 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Fronx | Kiger [2021-2022] | |
---|---|---|
Petrol | 20-22.9 kmpl | 19-20.5 kmpl |
CNG | 28.5 kmpl | NA |
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Renault
Kiger [2021-2022]
₹ 5.79 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Maruti Suzuki
Fronx Sigma 1.2L MT
₹ 7.51 Lakh
Avg. Ex-Showroom price
Renault
Kiger [2021-2022] RXE MT
₹ 5.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available