On-road Price in | ₹ 3.40 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
₹ 2.84 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 572605 For 5 years, 8% Interest, 80% Loan |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 478523 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
6.9 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | LX | Range Rover | |
---|---|---|---|
Left View | LX | Range Rover Sport | Range Rover |
Rear Left View | LX | Range Rover Sport | Range Rover |
Rear View | LX | Range Rover Sport | Range Rover |
Front View | LX | Range Rover Sport | Range Rover |
DashBoard | LX | Range Rover | |
---|---|---|---|
Infotainment Display | LX | ||
Dashbaord Display | LX | ||
AC Controls | LX | ||
Rear Passenger Seats | LX |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | Not Tested |
---|---|---|---|
Airbags | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
Clock | Analogue | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | LCD Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
AC for Third Row | Blower, Vents on Roof | - | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Centre | Centre | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (seat forward / back) + 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Partial | Full |
Split Rear Seat | 60:40 split | 60:40 split | 40:20:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Silver |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Optional | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Remote Operated | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ivory, Mellow White / Black, Black, Garnet / Black, Sunflare Brown / Black | - | Ebony , Caraway , Perlino , Ebony-Perlino, Deep Garnet |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 210 | 234 | 234 |
Time for 0-100 kmph Acceleration | 8 | 5.9 | 6.3 |
4x4 or All Wheel Drive | Full-time | Manual Shift - Electronic | Full-time |
Mileage - ARAI Reported | 6.9 | - | - |
Driving Range (km) | 952 | - | - |
Engine | 3346 cc, 8 Cylinders In V Shape, 3 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 3.3L F33A-FTV | 3.0L Turbocharged V6 | D350 Ingenium Twin-turbocharged I6 MHEV |
Peak Power (bhp@rpm) | 304 bhp @ 4000 rpm | 346 bhp @ 4000 rpm | 346 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1600-2600 rpm | 700 Nm @ 1500 rpm | 700 Nm @ 1500 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Twin Turbo |
Drivetrain | 4WD / AWD | AWD | 4WD / AWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.9 | 6.3 | 5.77 |
Suspension - Front | Double Wishbone | Four corner air suspension | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response |
Suspension - Rear | Multi-Link | Four corner air suspension | 5-link axle, Electronic Air Suspension with Dynamic Response |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 50 R22 | R22 | 285 / 45 R22 |
Tyres Size - Rear | 265 / 50 R22 | R22 | 285 / 45 R22 |
Spare Wheel | Alloy | Alloy | No |
Bootspace / Dicky Capacity (L) | 174 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | - | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 5100 | 4946 | 5252 |
Width (mm) | 1990 | 2047 | 2209 |
Height (mm) | 1895 | 1820 | 1870 |
Wheelbase (mm) | 2850 | 2997 | 3197 |
Ground Clearance (mm) | 205 | 216 | 219 |
Curb Weight (kgs) | - | - | 2569 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on LX, Range Rover Sport and Range Rover
Lexus LX500d launched in India at Rs 2.82 crore
Latest Reviews on LX, Range Rover Sport and Range Rover
Land Rover Range Rover Sport – First look
2022 Range Rover First Look
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Lexus
LX
₹ 2.82 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
BMW
XM
₹ 2.60 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 3.35 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.72 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
XM
₹ 2.60 Crore
Onwards
Lexus
LX 500d with Ash Open Pore Sumi Black Trim
₹ 2.82 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available