On-road Price in | ₹ 1.05 Crore View Price Breakup |
₹ 1.59 Crore View Price Breakup |
₹ 1.24 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 178230 For 5 years, 8% Interest, 80% Loan |
₹ 263585 For 5 years, 8% Interest, 80% Loan |
₹ 210672 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
11.29 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
12.5 kmpl
|
-
|
-
|
Front Left View | X7 | Defender | |
---|---|---|---|
Left View | X7 | ||
Rear Left View | X7 | Defender | |
Rear View | Range Rover Velar | X7 | Defender |
Front View | X7 | Defender |
DashBoard | X7 | Defender | |
---|---|---|---|
Infotainment Display | Defender | ||
Dashbaord Display | Defender | ||
AC Controls | Defender |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 16 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Five Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
AC for Third Row | - | Separate Zone, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Electronic | Electronic | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front only | Front only |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Metallic | Illuminated |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Deep Garnet / Ebony/Caraway / Ebony | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect | Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front, Second & Third | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 217 | - | 191 |
Time for 0-100 kmph Acceleration | 7.5 | 5.8 | 7.4 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | Full-time |
Mileage - ARAI Reported | - | 11.29 | - |
Driving Range (km) | - | 937 | - |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | - | 2.0L Turbocharged I4 |
Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 375 bhp @ 5200-6250 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 520 Nm @ 1850-5000 rpm | 400 Nm @ 1500 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Integrated with Transmission | - |
Peak Motor Performance | - | 12 bhp, 200 Nm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.9 | - | 6.42 |
Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Double Wishbone with Coil Springs and Electronic Air Suspension |
Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Multi-link with Coil Springs and Electronic Air Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 55 R20 | 285 / 45 R21 | 255 / 60 R20 |
Tyres Size - Rear | 255 / 55 R20 | 285 / 45 R21 | 255 / 60 R20 |
Spare Wheel | Alloy | Space Saver | Alloy |
Fuel Tank Capacity (L) | 82 | 83 | 90 |
---|---|---|---|
Passenger Capacity | 5 | 6 | 5 |
Length (mm) | 4797 | 5181 | 5018 |
Width (mm) | 2041 | 2000 | 2105 |
Height (mm) | 1683 | 1835 | 1967 |
Wheelbase (mm) | 2874 | 3105 | 3022 |
Ground Clearance (mm) | 196 | - | 218 |
Curb Weight (kgs) | - | - | 2186 |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Range Rover Velar, X7 and Defender
New Range Rover Velar launched in India at Rs. 93 lakh
BMW X7 Signature Edition launched in India; priced at Rs. 1.33 crore
BMW X7 facelift launched in India; prices start at Rs 1.22 crore
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Evoque
₹ 67.90 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
BMW
X7 xDrive40i M Sport
₹ 1.30 Crore
Avg. Ex-Showroom price
Land Rover
Defender 110 X-Dynamic HSE 2.0 Petrol
₹ 1.04 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available