On-road Price in | ₹ 14.69 Lakh View Price Breakup |
₹ 15.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 25364 For 5 years, 8% Interest, 80% Loan |
₹ 27371 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | Wireless | Wired | |
Apple Car Play Support | Wireless | Wired | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple CarPlay (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 7 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Leatherette | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 4 way manually adjustable (headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Blinds - Side Window | Rear - Manual | Rear - Manual | |
Doot Sill Plates | Plastic | Plastic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black / Beige | Black / Brown | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Sport Mode | Clutchless Manual (IMT) - 6 Gears, Manual Override & Paddle Shift | |
Engine | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G1.0 T | Smartstream G1.0 T | |
Peak Power (bhp@rpm) | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 215 / 60 R16 | 215 / 60 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 385 | 385 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1790 | 1790 | |
Height (mm) | 1642 | 1642 | |
Wheelbase (mm) | 2500 | 2500 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Kia Sonet Kia Sonet on basis of price, offers, detailed tech specs & other features. The price of Kia Sonet HTX 1.0 Turbo Petrol DCT and Kia Sonet HTX Plus 1.0 Turbo Petrol iMT is ₹ 12.51 Lakh and ₹ 13.50 Lakh respectively. In technical specifications, Kia Sonet HTX 1.0 Turbo Petrol DCT is powered by 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Kia Sonet HTX Plus 1.0 Turbo Petrol iMT is powered by 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
Sonet
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Kia
Sonet HTX 1.0 Turbo Petrol DCT
₹ 12.51 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available