VARIANT | ON-ROAD PRICE SERCHHIP |
---|---|
Live 1.2 Petrol (Petrol) | ₹ 6,81,338 |
Feel 1.2 Petrol (Petrol) | ₹ 8,22,592 |
Shine 1.2 Petrol (Petrol) | ₹ 8,90,307 |
Shine 1.2 Petrol Vibe Pack (Petrol) | ₹ 9,03,246 |
Shine 1.2 Petrol Dual Tone (Petrol) | ₹ 9,06,481 |
Shine 1.2 Petrol Vibe Pack Dual Tone (Petrol) | ₹ 9,19,420 |
Shine 1.2 Turbo Dual Tone (Petrol) | ₹ 10,19,699 |
Shine 1.2 Turbo Vibe Pack Dual Tone (Petrol) | ₹ 10,32,638 |
Shine 1.2 Turbo AT Petrol (Petrol) | ₹ 10,95,179 |
Shine 1.2 Turbo Petrol AT Vibe Pack (Petrol) | ₹ 11,18,236 |
Shine 1.2 Turbo AT Dual Tone (Petrol) | ₹ 11,21,501 |
Shine 1.2 Turbo AT Vibe Pack Dual Tone (Petrol) | ₹ 11,34,560 |
Buying experience is good. Driving Experience: It's been a year I'm driving this year. Initial days it is good but after few months I can observe the below cons: 1. Gear box quality issues(vibrates alot) 2. When we turn the steering to full throttle it shakes alot 3. Lack of service for villages/town(not able to book service on wheels, they give some random answer and convince us to bring car to showroom located in cities) 4. Fuel efficiency in city conditions is around 4 to 6