| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 20,65,082 |
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 13,26,544 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 15,06,510 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 15,67,762 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 16,55,211 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 17,42,185 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 17,93,732 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 18,87,483 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 19,20,925 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 19,44,572 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 20,22,451 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 20,85,282 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 22,39,938 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 22,61,812 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 22,63,586 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 22,85,628 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 24,05,905 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 24,50,727 |
Madhuban Toyota
16, LBS Marg, Kurla west
Madhuban Toyota
288, Shiv Sadan, BM1, Swami Vivekananda Rd, near Radha Swami Satsang, Bandra West
Madhuban Toyota
Meher Abad, Ground, Bhulabhai Desai Marg, Kemps Corner
Lakozy Toyota
1, Mahal Industrial Estate, Mahakali Caves Road, Andheri (E)
Wasan Toyota
D226, TTC Industrial Area,Shirone MIDC
Madhuban Toyota
Unit No.2&3, Prathmesh Complex, Raghuvanshi Mills Compound, Senapati Bapat Marg, Lower Parel
Wasan Brothers
Near Shah Industrial Estate, Behind Raheja Acropolis, Deonar, Chembur
Lakozy Toyota
504, Link Road Chicholi Bunder
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year