VERSION | ON-ROAD PRICE BANGALORE |
---|---|
S E-CNG (CNG) | ₹ 16,70,374 |
E NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 13,37,881 |
S NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 15,52,442 |
S AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 16,99,570 |
G NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 17,82,944 |
G E-CNG (CNG) | ₹ 19,00,870 |
G AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 19,30,072 |
V NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 19,72,984 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 20,07,433 |
V AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 21,20,112 |
V AWD NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 21,32,373 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 22,56,035 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 24,39,730 |
It's so comfortable car with good average. Handling so awesome. Exterior is fantastic. Look is like king