VERSION | ON-ROAD PRICE MUMBAI |
---|---|
S AMT (Petrol) | ₹ 9,49,780 |
E (Petrol) | ₹ 7,85,359 |
S (Petrol) | ₹ 8,86,980 |
S E-CNG (CNG) | ₹ 9,54,370 |
G (Petrol) | ₹ 10,04,588 |
G AMT (Petrol) | ₹ 10,67,387 |
G E-CNG (CNG) | ₹ 10,67,690 |
V (Petrol) | ₹ 11,18,769 |
V AMT (Petrol) | ₹ 11,60,902 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology