Please Tell Us Your City
| Variant Name | Ex-Showroom Price, India | Seat Fabric |
|---|---|---|
| LXi 2WD Petrol 1.5L Manual | ₹ 10.50 Lakh | Fabric |
| LXi 2WD CNG 1.5L Manual | ₹ 11.55 Lakh | Fabric |
| VXi 2WD Petrol 1.5L Manual | ₹ 11.80 Lakh | Fabric |
| VXi 2WD CNG 1.5L Manual | ₹ 12.90 Lakh | Fabric |
| VXi 2WD Petrol 1.5L Automatic (TC) | ₹ 13.41 Lakh | Fabric |
| ZXi 2WD Petrol 1.5L Manual | ₹ 13.57 Lakh | Fabric |
| ZXi (O) 2WD Petrol 1.5L Manual | ₹ 13.69 Lakh | Fabric |
| ZXi 2WD Petrol 1.5L Manual Dual Tone | ₹ 13.72 Lakh | Fabric |
| ZXi (O) 2WD Petrol 1.5L Manual Dual Tone | ₹ 13.84 Lakh | Fabric |
| ZXi 2WD CNG 1.5L Manual | ₹ 14.67 Lakh | Fabric |
| ZXi 2WD CNG 1.5L Manual Dual Tone | ₹ 14.82 Lakh | Fabric |
| ZXi 2WD Petrol 1.5L Automatic (TC) | ₹ 15.18 Lakh | Fabric |
| ZXi Plus 2WD Petrol 1.5L Manual | ₹ 15.24 Lakh | Leatherette |
| ZXi (O) 2WD Petrol 1.5L Automatic (TC) | ₹ 15.25 Lakh | Fabric |
| ZXi 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 15.33 Lakh | Fabric |
| ZXi Plus 2WD Petrol 1.5L Manual Dual Tone | ₹ 15.39 Lakh | Leatherette |
| ZXi (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 15.40 Lakh | Fabric |
| ZXi Plus (O) 2WD Petrol 1.5L Manual | ₹ 15.43 Lakh | Leatherette |
| ZXi Plus (O) 2WD Petrol 1.5L Manual Dual Tone | ₹ 15.58 Lakh | Leatherette |
| VXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 16.43 Lakh | Fabric |
| ZXi Plus 2WD Petrol 1.5L Automatic (TC) | ₹ 17.19 Lakh | Leatherette |
| ZXi Plus 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 17.34 Lakh | Leatherette |
| ZXi Plus (O) 2WD Petrol 1.5L Automatic (TC) | ₹ 17.38 Lakh | Leatherette |
| ZXi Plus (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 17.53 Lakh | Leatherette |
| ZXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 17.85 Lakh | Fabric |
| ZXi 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 18.00 Lakh | Fabric |
| ZXi (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 18.44 Lakh | Fabric |
| ZXi (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 18.59 Lakh | Fabric |
| ZXi Plus AWD Petrol 1.5L Automatic (TC) | ₹ 18.64 Lakh | Leatherette |
| ZXi Plus AWD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 18.79 Lakh | Leatherette |
| ZXi Plus (O) AWD Petrol 1.5L Automatic (TC) | ₹ 19.22 Lakh | Leatherette |
| ZXi Plus (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | ₹ 19.37 Lakh | Leatherette |
| ZXi Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 19.52 Lakh | Leatherette |
| ZXi Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 19.67 Lakh | Leatherette |
| ZXi Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | ₹ 19.99 Lakh | Leatherette |
| ZXi Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | ₹ 19.99 Lakh | Leatherette |

₹ 10.77 - 19.77 Lakh
Avg. Ex-Showroom price

₹ 7.40 - 13.71 Lakh
Avg. Ex-Showroom price

₹ 11.31 - 20.19 Lakh
Avg. Ex-Showroom price

₹ 11.00 - 22.02 Lakh
Avg. Ex-Showroom price

₹ 10.91 - 20.46 Lakh
Avg. Ex-Showroom price

₹ 11.85 - 16.98 Lakh
Avg. Ex-Showroom price

₹ 11.49 - 21.29 Lakh
Avg. Ex-Showroom price

₹ 10.00 - 19.00 Lakh
Avg. Ex-Showroom price

₹ 10.49 - 18.69 Lakh
Avg. Ex-Showroom price