VERSION | ON-ROAD PRICE RAIGAD |
---|---|
LXi (Petrol) | ₹ 9,75,784 |
LXi S-CNG (CNG) | ₹ 10,47,145 |
VXi (Petrol) | ₹ 11,31,334 |
VXi S-CNG (CNG) | ₹ 12,18,567 |
ZXi (Petrol) | ₹ 13,14,359 |
Vxi AT (Petrol) | ₹ 13,26,041 |
Zxi Dual Tone (Petrol) | ₹ 13,33,051 |
ZXi S-CNG (CNG) | ₹ 13,76,398 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,94,435 |
ZXi Plus (Petrol) | ₹ 14,81,992 |
ZXi AT (Petrol) | ₹ 14,89,585 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,00,683 |
Zxi AT Dual Tone (Petrol) | ₹ 15,08,276 |
ZXi Plus AT (Petrol) | ₹ 16,57,218 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,75,908 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied