Please Tell Us Your City

location icon
    location iconClose
      Sorry!! No Matching Results found. Try Again.
      Close

      How is the performance of Mahindra XUV300?

      Mahindra XUV300 is available in 2 engine option(s).
      1. 1197cc Petrol Engine generates 109 bhp @ 5000 rpm peak power. It generates torque of 200 Nm @ 1500-3500 rpm
      2. 1497cc Diesel Engine generates 115 bhp @ 3750 rpm peak power. It generates torque of 300 Nm @ 1500-2500 rpm

      Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.

      Variant NameEx-Showroom Price, IndiaFuel TypePeak Power (bhp@rpm)Torque (Nm@rpm)
      W2 1.2 Petrol₹ 7.99 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W4 1.2 Petrol₹ 8.67 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W6 1.2 Petrol₹ 10.00 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W4 1.5 Diesel₹ 10.22 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W6 1.2 Petrol AMT₹ 10.71 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W6 1.5 Diesel₹ 11.01 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 1.2 Petrol₹ 11.51 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W8 1.2 Petrol Dual Tone₹ 11.66 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W6 1.5 Diesel AMT₹ 12.31 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 (O) 1.2 Petrol₹ 12.61 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W8(O) 1.2 Petrol Dual Tone₹ 12.76 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W8 1.5 Diesel₹ 13.01 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 1.5 Diesel Dual Tone₹ 13.16 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 (O) 1.2 Petrol AMT₹ 13.31 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W8 (O) 1.2 Petrol AMT Dual Tone₹ 13.46 LakhPetrol109 bhp @ 5000 rpm200 Nm @ 1500-3500 rpm
      W8 (O) 1.5 Diesel₹ 13.93 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8(O) 1.5 Diesel Dual Tone₹ 14.08 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 (O) 1.5 Diesel AMT₹ 14.61 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm
      W8 (O) 1.5 Diesel AMT Dual Tone₹ 14.76 LakhDiesel115 bhp @ 3750 rpm300 Nm @ 1500-2500 rpm

      Also check - How is the performance of Mahindra XUV300 alternatives?