| VARIANT | ON-ROAD PRICE PUNE |
|---|---|
| Pack One Above 59.0 kWh No Charger (Electric) | ₹ 21,31,620 |
| Pack One Above 59.0 kWh With Charger (Electric) | ₹ 22,10,235 |
| Pack One Above 79.0 kWh No Charger (Electric) | ₹ 23,41,261 |
| Pack One Above 79.0 kWh With Charger (Electric) | ₹ 24,19,876 |
| Pack Two Above 70.0 kWh No Charger (Electric) | ₹ 26,03,312 |
| Pack Two Above 70.0 kWh With Charger (Electric) | ₹ 26,81,927 |
| Pack Two Above 79.0 kWh No Charger (Electric) | ₹ 27,08,132 |
| Pack Two Above 79.0 kWh With Charger (Electric) | ₹ 27,86,747 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 29,07,291 |
| Pack Three 79.0 kWh With Charger (Electric) | ₹ 29,85,906 |
| Pack Three Above 79.0 kWh No Charger (Electric) | ₹ 31,27,414 |
| Pack Three Above 79.0 kWh With Charger (Electric) | ₹ 32,19,289 |
PPS Mahindra
80/A2, First Floor, Krome Mall, Amar Prestige, S.No.32/1, 32/2, Solapur Rd
Savan Ib Autowings
Md Babar Business Center,Opp.Kamat Complex, Pimpari Industrial Area, Midc Bhosari
Unnati Motors
Sr.no. 45/3 Tanna Tower, Law Collage Road, Opp. BSNL Office, nalstop, Khothrud
Unnati Motors
City Space Project, Opp. Innorbit mall, Viman Nagar, Ahmadnagar Road
Sahyadri Motors
Survey no 43/1,44/1/1,Near pashan sus bridge,Near pashankar auto,Pune Mumbai Highway,Banner