| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| Pack One Above 59.0 kWh No Charger (Electric) | ₹ 21,13,447 |
| Pack One Above 59.0 kWh With Charger (Electric) | ₹ 21,91,957 |
| Pack One Above 79.0 kWh No Charger (Electric) | ₹ 23,41,485 |
| Pack One Above 79.0 kWh With Charger (Electric) | ₹ 24,20,127 |
| Pack Two Above 70.0 kWh No Charger (Electric) | ₹ 26,03,626 |
| Pack Two Above 70.0 kWh With Charger (Electric) | ₹ 26,82,268 |
| Pack Two Above 79.0 kWh No Charger (Electric) | ₹ 27,08,482 |
| Pack Two Above 79.0 kWh With Charger (Electric) | ₹ 27,87,124 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 29,07,709 |
| Pack Three 79.0 kWh With Charger (Electric) | ₹ 29,86,351 |
| Pack Three Above 79.0 kWh No Charger (Electric) | ₹ 31,27,907 |
| Pack Three Above 79.0 kWh With Charger (Electric) | ₹ 32,19,809 |
Mahindra & Mahindra
Mahindra Tower, Mahindra & Mahindra Ltd, Akurli Road,Kandivali East, Mumbai, Mumbai, Suburban, Maharashtra,
Mahindra & Mahindra Mumbai
Mahindra & Mahindra Ltd., Auto Division, Akurli Road, Kandivali East, Mumbai.
Harekrishan Mahindra
1, Udyog Kshetra, Mulund Goregaon Link Road, Mulund (West)
NBS International
S.V. Road & Juhu Lane Junction, Andheri(W)
NBS International
10, Stone Building, Opp. Girgaon Chowpaty Sea Face