| VARIANT | ON-ROAD PRICE PUNE |
|---|---|
| Pack One 59.0 kWh No Charger (Electric) | ₹ 23,36,020 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 23,88,430 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 24,14,636 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 26,50,481 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 27,02,891 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 27,29,096 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 28,18,194 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 28,70,604 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 28,96,809 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 29,64,942 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 30,17,352 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 30,43,557 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 31,16,932 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 31,95,807 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 32,37,735 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 32,90,145 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 33,16,350 |
Sahyadri Mahindra
Survey no 43/1, 44/1/1, near Pashan Sus Bridge, near Pashankar Auto, Pune-Mumbai Highway
Sahyadri Motors
Survey no 43/1,44/1/1,Near pashan sus bridge,Near pashankar auto,Pune Mumbai Highway,Banner
PPS Mahindra
80/A2, First Floor, Krome Mall, Amar Prestige, S.No.32/1, 32/2, Solapur Rd
Savan Ib Autowings
Md Babar Business Center,Opp.Kamat Complex, Pimpari Industrial Area, Midc Bhosari
Unnati Motors
Sr.no. 45/3 Tanna Tower, Law Collage Road, Opp. BSNL Office, nalstop, Khothrud
Unnati Motors
City Space Project, Opp. Innorbit mall, Viman Nagar, Ahmadnagar Road
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost