| VARIANT | ON-ROAD PRICE NAVI MUMBAI |
|---|---|
| Pack One 59.0 kWh No Charger (Electric) | ₹ 23,15,314 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 23,67,603 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 23,93,748 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 26,29,046 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 26,81,334 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 27,07,479 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 28,15,699 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 28,68,073 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 28,94,260 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 29,42,777 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 29,95,066 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 30,21,210 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 31,14,230 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 32,06,050 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 32,47,949 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 33,00,323 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 33,26,510 |
Modi Mahindra Airoli
Hissa No. 1, Akshar Green World, Shop No. 27 (A) & 27 (B), Gate No. 242, Thane-Belapur Rd, Near Patni Computer IGATE, Airoli, Navi Mumbai, Maharashtra - 400708
Bhavna Mahindra
Plot Number 11, 12, behind L.P. Bus Stand, Sector 1, Shiravane, Nerul - East
Salasar Autocrafts
Gate No-33/1.33/3,Kolkhe Village,Next To Velvet Treat Hotel,Old Mumbai, Pune Highway
Randhawa Motors
Gr. Floor, Jaswant Landmark, Mehra Compound, Lbs Marg
Salasar Autocraft Navi mumbai
Yogesh Compound, Next Pedilite Compound, Opp. Durgesh Park, Kalher
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost