| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 32,51,266 |
| Pack One 59.0 kWh No Charger (Electric) | ₹ 23,17,573 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 23,69,913 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 23,96,084 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 26,31,614 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 26,83,954 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 27,10,124 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 28,18,581 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 28,71,009 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 28,97,223 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 29,45,654 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 29,97,995 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 30,24,165 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 31,17,421 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 32,09,323 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 33,03,694 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 33,29,908 |
Bikaner Motors
Opp. Bp Petrol Pump (aashish Filling Station), Bikaner Road, Shri Dungargarh
Modi Mahindra
Ground Floor, Wing 2, Royal Garden Apartment, Wing A, Dr. Annie Besant Road, Worli, Mumbai
Nexgen Solution Technologies
Opp. Hp Petrol Pump, At +po Harpur Ailoth Ward No 13 P Ps - Musrigharari
Aditya Enterprises
Tajpur Road, Dharmapur, Samastipur, In Front Of Income Tax Office
Randhawa Motors
A Rawal House, Devji Ratanasy Marge, 46 P D'mello Road, Masjid Bunder East, Mumbai
Bikaner Motors
Opp H.p. Petrol Pump, Bikaner Road, Bikasar, Nokha
Star Automobiles
Ramanuj Ganj Marg, Near- Collectorate, Bhanora, At/po- Balarampur
Harekrishan Mahindra
1, Udyog Kshetra, Mulund Goregaon Link Road, Mulund (West)
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost