| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| Pack One 59.0 kWh No Charger (Electric) | ₹ 23,17,573 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 23,69,913 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 23,96,084 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 26,31,614 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 26,83,954 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 27,10,124 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 28,18,581 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 28,71,009 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 28,97,223 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 29,45,654 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 29,97,995 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 30,24,165 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 31,17,421 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 32,09,323 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 32,51,266 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 33,03,694 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 33,29,908 |
Harekrishan Mahindra
1, Udyog Kshetra, Mulund Goregaon Link Road, Mulund (West)
NBS International
S.V. Road & Juhu Lane Junction, Andheri(W)
NBS International
10, Stone Building, Opp. Girgaon Chowpaty Sea Face
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost