| VARIANT | ON-ROAD PRICE KOLKATA |
|---|---|
| Pack One 59.0 kWh No Charger (Electric) | ₹ 22,93,596 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 23,33,446 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 23,59,372 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 26,00,646 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 26,40,495 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 27,09,884 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 28,18,341 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 28,70,769 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 28,96,983 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 29,09,719 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 29,97,755 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 30,23,925 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 31,17,181 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 32,08,823 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 32,50,766 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 33,03,194 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 33,29,408 |
Mahindra & Mahindra
2nd, 3rd, 4th floor, flat no.7, C/O Mahindra & Mahindra Limited, KYD Street, Kolkata,
Saini Mahindra
P19/1, C.I.T Road Scheme VII M, Kankurgachi, PO- Kankurgachi,PS-Maniktala
Saini Mahindra
Dakghar,Budge Budge Trunk Road,PS-Maheshtala
NR Auto
Chowringhee Road, Kolkata, Near Maharaja Bar & Restaurant
Shree Automotive
Ved Bhoomi, Koyla Vihar, Near Haldiram'S, Vip Road
Raja Nissan
86 A Topsia Road,Haute Street Building
Royal Motors
Prestige Height, 135a S.P. Mukherjee Road
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost