| VARIANT | ON-ROAD PRICE CHIKKABALLAPUR |
|---|---|
| Pack One 59.0 kWh No Charger (Electric) | ₹ 24,91,274 |
| Pack One 59.0 kWh 7.2kW Charger (Electric) | ₹ 25,47,563 |
| Pack One 59.0 kWh 11.2kW Charger (Electric) | ₹ 25,75,708 |
| Pack Two 59.0 kWh No Charger (Electric) | ₹ 28,29,006 |
| Pack Two 59.0 kWh 7.2kW Charger (Electric) | ₹ 29,36,094 |
| Pack Two 59.0 kWh 11.2kW Charger (Electric) | ₹ 29,64,739 |
| Pack Two 79.0 kWh No Charger (Electric) | ₹ 30,81,459 |
| Pack Two 79.0 kWh 7.2kW Charger (Electric) | ₹ 31,38,833 |
| Pack Two 79.0 kWh 11.2kW Charger (Electric) | ₹ 31,67,520 |
| Pack Three 59.0 kWh No Charger (Electric) | ₹ 32,22,537 |
| Pack Three Select 59.0 kWh 7.2kW Charger (Electric) | ₹ 32,79,826 |
| Pack Three Select 59.0 kWh 11.2kW Charger (Electric) | ₹ 33,08,470 |
| Cineluxe Edition 79.0 kWh No Charger (Electric) | ₹ 34,08,490 |
| Cineluxe Edition 79.0 kWh 11.2kW Charger (Electric) | ₹ 35,07,550 |
| Pack Three 79.0 kWh No Charger (Electric) | ₹ 35,53,449 |
| Pack Three 79.0 kWh 7.2kW Charger (Electric) | ₹ 36,10,823 |
| Pack Three 79.0 kWh 11.2kW Charger (Electric) | ₹ 36,39,510 |
India Garage
BB Rd, opp. Reliance petrol bunk, Vapasandra
Mahindra make Indian people to feel proud and India shine with your innovation and nice car at such cost