VARIANT | ON-ROAD PRICE MUMBAI |
---|---|
HSE LWB 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 3,01,21,950 |
Autobiography LWB 3.0 Petrol (Mild Hybrid(Electric + Petrol)) | ₹ 3,38,65,838 |
HSE 3.0 Diesel LWB 7 STR (Mild Hybrid (Electric + Diesel)) | ₹ 3,74,43,591 |
Autobiography 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,08,47,324 |
Autobiography 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,18,48,254 |
Autobiography 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,39,12,672 |
Autobiography 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,40,87,835 |
Autobiography 4.4 Petrol LWB 7 STR (Mild Hybrid(Electric + Petrol)) | ₹ 4,56,26,764 |
SV 3.0 Diesel SWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,93,20,918 |
SV 3.0 Diesel LWB (Mild Hybrid (Electric + Diesel)) | ₹ 5,14,48,574 |
SV 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 5,38,71,924 |
SV 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,48,47,831 |
SV 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 5,51,60,622 |
SV 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,70,74,900 |
SV Ranthambore Edition (Petrol) | ₹ 6,23,92,340 |
SV 4.4 Petrol LWB Masara Edition (Mild Hybrid(Electric + Petrol)) | ₹ 6,25,87,317 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East