VARIANT | ON-ROAD PRICE CHANDIGARH |
---|---|
HSE LWB 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 2,71,42,854 |
Autobiography LWB 3.0 Petrol (Mild Hybrid(Electric + Petrol)) | ₹ 3,05,25,279 |
HSE 3.0 Diesel LWB 7 STR (Mild Hybrid (Electric + Diesel)) | ₹ 3,37,38,583 |
Autobiography 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,69,44,175 |
Autobiography 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,77,18,569 |
Autobiography 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,97,16,083 |
Autobiography 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,97,36,750 |
Autobiography 4.4 Petrol LWB 7 STR (Mild Hybrid(Electric + Petrol)) | ₹ 4,11,23,544 |
SV 3.0 Diesel SWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,44,38,321 |
SV 3.0 Diesel LWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,63,55,028 |
SV 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,87,21,956 |
SV 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,94,33,035 |
SV 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,98,87,290 |
SV 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,14,39,941 |
SV Ranthambore Edition (Petrol) | ₹ 5,62,31,709 |
Dada Motors
Hotel Taj, Shopping Arcade, Showroom No.8, Sec-17