| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,29,71,820 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,62,28,482 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,63,32,445 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,63,66,264 |
| Sedona Edition Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,66,83,162 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,73,55,788 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,77,31,557 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,78,56,813 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,79,82,070 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,88,58,863 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,91,09,376 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,96,10,401 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 2,04,87,194 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,08,62,963 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,28,79,589 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,03,57,386 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,28,87,562 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East