| VARIANT | ON-ROAD PRICE CHANDIGARH |
|---|---|
| 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,16,83,671 |
| 110 X Dynamic HSE Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,46,15,106 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition Keswick (Diesel) | ₹ 1,47,08,686 |
| Sedona Edition Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,50,24,379 |
| 110 Diesel 3.0L Turbo Automatic 5 STR Trophy Edition (Diesel) | ₹ 1,52,59,128 |
| 110 X Diesel 3.0L Turbo Automatic 5 STR (Diesel) | ₹ 1,56,29,834 |
| 110 X Dynamic HSE Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,59,68,076 |
| 130 X Dynamic HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,60,80,824 |
| 90 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,61,93,571 |
| 110 X Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,69,82,804 |
| 130 X Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic 8 STR (Mild Hybrid (Electric + Diesel)) | ₹ 1,72,08,299 |
| 130 X Dynamic V8 HSE Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,76,59,289 |
| 90 V8 Petrol 5.0L Turbo Automatic 5 STR (Petrol) | ₹ 1,84,48,521 |
| 130 X V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 1,87,86,764 |
| 130 V8 Petrol 5.0L Turbo Automatic 8 STR (Petrol) | ₹ 2,06,01,998 |
| Octa Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 2,73,33,024 |
| Octa Black Mild Hybrid(Electric + Petrol) 4.4L Turbo Automatic 5 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,06,58,124 |
Dada Motors
Hotel Taj, Shopping Arcade, Showroom No.8, Sec-17