| VARIANT | ON-ROAD PRICE CHANDIGARH |
|---|---|
| HTK 42.0 kWh (Electric) | ₹ 14,32,522 |
| HTK+ 42.0 kWh (Electric) | ₹ 15,89,388 |
| HTX 42.0 kWh (Electric) | ₹ 16,97,965 |
| HTK+ ER 51.4 kWh (Electric) | ₹ 18,02,542 |
| HTX ER 51.4 kWh (Electric) | ₹ 19,07,119 |
| HTX+ ER 51.4 kWh (Electric) | ₹ 20,63,985 |
| X-Line ER 51.4 kWh (Electric) | ₹ 21,16,273 |
Joshi Kia
Plot no.16, Industrial Area, Phase-1