The top-end model
Kia Syros EV X-Line ER 51.4 kWh comes with 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side).
| Variant Name | Ex-Showroom Price, India | No of Airbags |
|---|
| HTK 42.0 kWh | ₹ 10.76 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| HTK+ 42.0 kWh | ₹ 15.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| HTX 42.0 kWh | ₹ 16.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| HTK+ ER 51.4 kWh | ₹ 17.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| HTX ER 51.4 kWh | ₹ 18.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| HTX+ ER 51.4 kWh | ₹ 19.50 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| X-Line ER 51.4 kWh | ₹ 20.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Explore more about
Kia Syros EVCheck similar car details: