| VARIANT | ON-ROAD PRICE TUMKUR |
|---|---|
| HTK Plus 42.0 kWh 7 STR (Electric) | ₹ 20,56,614 |
| HTX E 42.0 kWh 6 STR (Electric) | ₹ 22,77,265 |
| HTX E 42.0 kWh 7 STR (Electric) | ₹ 22,77,265 |
| HTX 42.0 kWh 7 STR (Electric) | ₹ 23,38,057 |
| HTX 42.0 kWh 6 STR (Electric) | ₹ 23,38,057 |
| HTX E ER 51.4 kWh 6 STR (Electric) | ₹ 25,06,923 |
| HTX E ER 51.4 kWh 7 STR (Electric) | ₹ 25,06,923 |
| HTX ER 51.4 kWh 7 STR (Electric) | ₹ 25,63,211 |
| HTX ER 51.4 kWh 6 STR (Electric) | ₹ 25,63,211 |
| GTX ER 51.4 kWh 6 STR (Electric) | ₹ 26,19,500 |
| GTX ER 51.4 kWh 7 STR (Electric) | ₹ 26,19,500 |
| HTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 27,88,365 |
| HTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 27,88,365 |
| X-Line ER 51.4 kWh 7 STR (Electric) | ₹ 28,40,151 |
| GTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 28,40,151 |
| GTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 28,40,151 |
| X-Line ER 51.4 kWh 6 STR (Electric) | ₹ 28,40,151 |
PPS Motors Kia Tumkur
Survey No 297/6, 297/2, Sira Rd, next to Bavikatte Kalyana Mantapa, TUDA Layout