| VARIANT | ON-ROAD PRICE PUNE |
|---|---|
| HTK Plus 42.0 kWh 7 STR (Electric) | ₹ 19,08,273 |
| HTX E 42.0 kWh 6 STR (Electric) | ₹ 21,17,634 |
| HTX E 42.0 kWh 7 STR (Electric) | ₹ 21,17,634 |
| HTX 42.0 kWh 7 STR (Electric) | ₹ 21,69,974 |
| HTX 42.0 kWh 6 STR (Electric) | ₹ 21,69,974 |
| HTX E ER 51.4 kWh 6 STR (Electric) | ₹ 23,26,994 |
| HTX E ER 51.4 kWh 7 STR (Electric) | ₹ 23,26,994 |
| HTX ER 51.4 kWh 7 STR (Electric) | ₹ 23,79,334 |
| HTX ER 51.4 kWh 6 STR (Electric) | ₹ 23,79,334 |
| GTX ER 51.4 kWh 6 STR (Electric) | ₹ 24,31,675 |
| GTX ER 51.4 kWh 7 STR (Electric) | ₹ 24,31,675 |
| HTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 25,88,695 |
| HTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 25,88,695 |
| X-Line ER 51.4 kWh 7 STR (Electric) | ₹ 26,41,035 |
| GTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 26,41,035 |
| GTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 26,41,035 |
| X-Line ER 51.4 kWh 6 STR (Electric) | ₹ 26,41,035 |
Modi Kia Pune
TSB CAPITAL, Sr no 41/4/3, near Aaryan School Katraj, Mumbai Pune Bypass Rd Flyover
Dhone Kia Manjari
Sr no 82/2, Pune Solapur Highway Manjari
Aman kia Wakad
Old, Mumbai - Pune Highway, Mane Wasti, Bhumkar Nagar, Wakad
Dhone kia kharadi
Sr.no.20/2/A Sainath Nagar, near mundhwa bridge, kharadi
Aman Kia Yerwada
SR No 103/129, Upper Ground, Nagar road,Nyati Unnitri Showroom No 3 and 4 , Near gunjan cinema Yerwada
Dhone Wheels, Satara Road
City Sr.No.3381, Pune Satara Road, Parvati
Aman Motors MIDC Chinchwad
Plot No. 33/2, D2 Block, MIDC
Crystal Auto
Service road, opp. Bitwise, Baner