| VARIANT | ON-ROAD PRICE KOLKATA |
|---|---|
| HTK Plus 42.0 kWh 7 STR (Electric) | ₹ 19,08,033 |
| HTX E 42.0 kWh 6 STR (Electric) | ₹ 21,17,394 |
| HTX E 42.0 kWh 7 STR (Electric) | ₹ 21,17,394 |
| HTX 42.0 kWh 7 STR (Electric) | ₹ 21,69,734 |
| HTX 42.0 kWh 6 STR (Electric) | ₹ 21,69,734 |
| HTX E ER 51.4 kWh 6 STR (Electric) | ₹ 23,26,754 |
| HTX E ER 51.4 kWh 7 STR (Electric) | ₹ 23,26,754 |
| HTX ER 51.4 kWh 7 STR (Electric) | ₹ 23,79,094 |
| HTX ER 51.4 kWh 6 STR (Electric) | ₹ 23,79,094 |
| GTX ER 51.4 kWh 6 STR (Electric) | ₹ 24,31,435 |
| GTX ER 51.4 kWh 7 STR (Electric) | ₹ 24,31,435 |
| HTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 25,88,455 |
| HTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 25,88,455 |
| X-Line ER 51.4 kWh 7 STR (Electric) | ₹ 26,40,795 |
| GTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 26,40,795 |
| GTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 26,40,795 |
| X-Line ER 51.4 kWh 6 STR (Electric) | ₹ 26,40,795 |
Achinto Mukherjee
Green View Apartment, 27/1, Barrackpore Trunk Rd, opp. Prabartak Jute Mill, Kamarhati, Kolkata, West Bengal
Gajraj KIA
Gajraj Kia, Kalikapur, Plot No 557 Kalikapur Road, Eastern Metropolitan Bypass, opposite Gajraj Hyundai, Kalikapur, Kolkata, West Bengal 700099
SPL Kia
NH34, Barasat, Algaria, Kolkata, West Bengal
Ganges KIA, Topsia
84/1A, Topsia
Landmark Kia
Ground and First Floor Building No./Flat No.: Plot No 7,Ambient Building AQ Block, Sector V ,Kolkata,Bidhan Nagar
SPL Kia
209 A.J.C.Bose Road, Karnani Estate