| VARIANT | ON-ROAD PRICE DELHI |
|---|---|
| HTK Plus 42.0 kWh 7 STR (Electric) | ₹ 19,02,378 |
| HTX E 42.0 kWh 6 STR (Electric) | ₹ 21,06,340 |
| HTX E 42.0 kWh 7 STR (Electric) | ₹ 21,06,340 |
| HTX 42.0 kWh 6 STR (Electric) | ₹ 21,56,049 |
| HTX 42.0 kWh 7 STR (Electric) | ₹ 21,61,779 |
| HTX E ER 51.4 kWh 6 STR (Electric) | ₹ 23,12,736 |
| HTX E ER 51.4 kWh 7 STR (Electric) | ₹ 23,12,736 |
| HTX ER 51.4 kWh 6 STR (Electric) | ₹ 23,63,569 |
| HTX ER 51.4 kWh 7 STR (Electric) | ₹ 23,69,299 |
| GTX 51.4 kWh 6 STR (Electric) | ₹ 24,17,079 |
| GTX 51.4 kWh 7 STR (Electric) | ₹ 24,17,079 |
| HTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 25,72,537 |
| HTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 25,78,267 |
| X-Line 51.4 kWh 7 STR (Electric) | ₹ 26,23,037 |
| GTX Plus 51.4 kWh 7 STR (Electric) | ₹ 26,23,037 |
| GTX Plus 51.4 kWh 6 STR (Electric) | ₹ 26,23,037 |
| X-Line 51.4 kWh 6 STR (Electric) | ₹ 26,23,037 |
Malwa Kia Narela
Building No./Flat No.: Khasra No 25/12/1, Village Mamoorpoor Rajeev Colony Extn. Narela
Ritu Kia
E-44, near BANDHAN BANK, Block E, Naraina Vihar, Naraina, New Delhi, Delhi 110028
Automotive Kia
Plot 230, Dwarka Sector 9 Rd, near Singla's Sweets, Dwarka Sector 9, Dwarka, New Delhi, Delhi
Jayanti Motors
B-33, Block B, Lajpat Nagar II, Lajpat Nagar, New Delhi, Delhi
Shuban Sai kia
lot No.-B-1, Shankar Garden, Vikaspuri
Lohia Kia, Wazirpur
B-95, Wazirpur Industrial Area, Main, Ring Rd, Phase 2
Ritu Kia
A-32, Shivaji Marg, Moti Nagar, Najafgarh Road
Lohia Kia - Peeragarhi
RR-4, Mianwali Nagar, Main Rohtak Road, Peeragarhi