| VARIANT | ON-ROAD PRICE CHENNAI |
|---|---|
| HTK Plus 42.0 kWh 7 STR (Electric) | ₹ 18,94,325 |
| HTX E 42.0 kWh 6 STR (Electric) | ₹ 21,18,894 |
| HTX E 42.0 kWh 7 STR (Electric) | ₹ 21,18,894 |
| HTX 42.0 kWh 7 STR (Electric) | ₹ 21,53,726 |
| HTX 42.0 kWh 6 STR (Electric) | ₹ 21,71,234 |
| HTX E ER 51.4 kWh 6 STR (Electric) | ₹ 23,28,254 |
| HTX E ER 51.4 kWh 7 STR (Electric) | ₹ 23,28,254 |
| HTX ER 51.4 kWh 7 STR (Electric) | ₹ 23,61,246 |
| HTX ER 51.4 kWh 6 STR (Electric) | ₹ 23,80,594 |
| GTX ER 51.4 kWh 6 STR (Electric) | ₹ 24,32,935 |
| GTX ER 51.4 kWh 7 STR (Electric) | ₹ 24,32,935 |
| HTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 25,68,767 |
| HTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 25,89,955 |
| X-Line ER 51.4 kWh 7 STR (Electric) | ₹ 26,42,295 |
| GTX Plus ER 51.4 kWh 7 STR (Electric) | ₹ 26,42,295 |
| GTX Plus ER 51.4 kWh 6 STR (Electric) | ₹ 26,42,295 |
| X-Line ER 51.4 kWh 6 STR (Electric) | ₹ 26,42,295 |
SVM KIA GDC
No 5/1B GST Road, Guduvancherry, near ZOHO CORPORATION, Nandivaram-Guduvancheri,
SVM KIA
No. 47-NP, Ground Floor, Kalki Building, Jawaharlal Nehru Salai, Ekkattuthangal
VST Kia T Nagar
4, G R Plaza 20, 1&2, N Usman Rd, T. Nagar
VST Kia Redhills
No.55 Sivanthi Athithanar Nagar, Gnt Rd, Thandalkazhani, Puzhal
Capital Kia, Adyar
79, L.B.Road Baktavathsalam Nagar Adyar
VST Central Mount Road
New No. 237(Old No. 182, Anna Salai
SVM Cars Porur
No. 2/105, Mount Poonamallee Road
Kun Kia Anna Nagar
C-36, II Avenue, Anna Nagar west