VARIANT | ON-ROAD PRICE MUMBAI |
---|---|
Executive 42KWh (Electric) | ₹ 19,06,985 |
Smart 42KWh (Electric) | ₹ 20,12,007 |
Smart (O) 42KWh (Electric) | ₹ 20,64,049 |
Smart (O) 42KWh Dual Tone / Matte (Electric) | ₹ 20,83,438 |
Premium 42KWh (Electric) | ₹ 21,16,091 |
Premium 42KWh Dual Tone / Matte (Electric) | ₹ 21,35,778 |
Smart (O) 42 kWh (HC) (Electric) | ₹ 21,44,152 |
Smart (O) 42 kWh (HC) Dual Tone / Matte (Electric) | ₹ 21,59,854 |
Premium 42 kWh (HC) (Electric) | ₹ 21,96,492 |
Premium 42 kWh (HC) Dual Tone (Electric) | ₹ 22,12,195 |
Smart (O) 51.4KWh (Electric) | ₹ 22,72,219 |
Smart (O) 51.4 kWh LR Dual Tone / Matte (Electric) | ₹ 22,92,798 |
Smart (O) 51.4 kWh LR (HC) (Electric) | ₹ 23,53,513 |
Smart (O) 51.4 kWh LR (HC) Dual Tone / Matte (Electric) | ₹ 23,69,215 |
Excellence 51.4KWh LR (Electric) | ₹ 24,80,389 |
Excellence 51.4 kWh LR Dual Tone / Matte (Electric) | ₹ 25,02,159 |
Excellence 51.4 kWh LR (HC) (Electric) | ₹ 25,62,873 |
Excellence 51.4 kWh LR (HC) Dual Tone / Matte (Electric) | ₹ 25,78,575 |
Shreem Hyundai
Unit No.4, 5, Kesar Ashish Cooperative Housing Society Ltd Link Road Kandivali West
Sai Auto Hyundai
Shop No. 4,5,6&7, Sumukh Hills, Western Express Hwy
Arsh Hyundai Prabhadevi
Naminath Motors Pvt Ltd. Ground Floor, Elizabet House, Gokhale Road S, Dadar
Index Hyundai Mira Road
B-705/706, Highland Tower, Akurli Road, Near Lokhandwala Foundation School
Arsh Hyundai
4th Floor, 401 & 402, Viraj Towers, Western Express Highway, Near WEH. Metro Station
Modi Hyundai Kanjurmarg
Sarogi Estate, Ground Floor, Next To Huma Adlab, Kanjurmarg West
Arsh Hyundai Andheri
Ground Floor,Godrej Coliseum,Somaiya Hospital Road,Next to Eastern Express Highway,Suman Nagar,Sion
Sai Auto Hyundai
Gala no. 789, avirahi homes 4, near SVP engineering college, IC colony, Khadi, Link road, Borivali west