| VARIANT | ON-ROAD PRICE DELHI |
|---|---|
| Corporate CNG Manual (CNG) | ₹ 8,08,553 |
| E Petrol Manual (Petrol) | ₹ 6,23,543 |
| Corporate Petrol Manual (Petrol) | ₹ 7,07,939 |
| S Petrol Manual (Petrol) | ₹ 7,09,053 |
| E CNG Manual (CNG) | ₹ 7,13,985 |
| S Petrol Automatic (Petrol) | ₹ 7,62,374 |
| SX Petrol Manual (Petrol) | ₹ 7,87,553 |
| S CNG Manual (CNG) | ₹ 7,99,553 |
| SX (O) Petrol Manual (Petrol) | ₹ 8,33,543 |
| SX Plus Petrol Automatic (Petrol) | ₹ 8,52,553 |
| SX CNG Manual (CNG) | ₹ 8,77,553 |
Samved Hyundai
Flat no 206, 1st floor ,kh no -616 Pocket -1 Rangpuri Extn.
Triumph Hyundai Janakpuri
A1/167,Block A1
Triumph Hyundai Mayapuri
B-88/1, Block B, Mayapuri Industrial Area Phase I, Mayapuri
Shuban Sai
B3, Khasra no 70 & 72 Loni Road West Joyti Nagar opp. Jyoti nurshing home
Sunrise Hyundai
Plot No.13 Block-4, Asaf Ali Road
Pahwa Hyundai
1/11, Roop Nagar
Malwa Hyundai
No -25/20/2, Near Ramdev Chowk, Railway road, Village Mamoorpur Rajiv Colony, Narela
Koncept Hyundai
A2, 5, Block A 2, Safdarjung Enclave
Service excellent, Maintenance 0 My dreem car, Superb performs. Milleage very good driving experience superb