Honda Elevate Car Loan EMI Calculator
Honda Elevate EMI starts at 24,139 per month calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2.21 Lakh. Honda Elevate price starts at ₹ 14.12 Lakh and goes up to ₹ 20.19 Lakh. CarTrade Car Loan EMI calculator helps you with detailed breakup of EMI and other charges.

Variant
SV Petrol Manual
City
Mumbai
Adjust Elevate Car Loan Parameters
On-Road Price
₹ 14,11,674₹ 24,139 for 5 Years
Honda Elevate Loan Repayment Schedule
This table helps you understand, how much loan payment will be pending at the end of the each year of the loan. This way, you can arrive at the amount you will need if you decide to pre-pay your loan.
| Months | Principal Paid | Interest Paid | Balance Loan |
|---|---|---|---|
| 12 | ₹ 2,01,723 | ₹ 87,945 | ₹ 9,88,777 |
| 24 | ₹ 2,18,466 | ₹ 71,202 | ₹ 7,70,311 |
| 36 | ₹ 2,36,600 | ₹ 53,068 | ₹ 5,33,711 |
| 48 | ₹ 2,56,238 | ₹ 33,430 | ₹ 2,77,473 |
| 60 | ₹ 2,77,473 | ₹ 12,163 | ₹ 0 |
Honda Elevate EMI
Honda Elevate Car Loan EMI calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 2,21,174
| On-Road Price in Mumbai | Min Down Payment | EMI |
|---|---|---|
| SV Petrol Manual ₹ 14,11,674 | ₹2,21,174 | ₹24,139 |
| V Petrol Manual ₹ 14,65,697 | ₹2,28,897 | ₹25,078 |
| V Petrol Automatic ₹ 16,00,930 | ₹2,48,230 | ₹27,428 |
| VX Petrol Manual ₹ 16,58,336 | ₹2,56,436 | ₹28,425 |
| VX Petrol Automatic ₹ 17,97,569 | ₹2,79,769 | ₹30,776 |
| ZX Petrol Manual Black Edition ₹ 18,21,255 | ₹2,83,155 | ₹31,187 |
| ZX Petrol Automatic Black Edition ₹ 19,58,705 | ₹3,02,805 | ₹33,576 |
| ZX Petrol Manual Signature Black Edition ₹ 18,00,241 | ₹2,83,413 | ₹30,756 |
| ZX Petrol Automatic Signature Black Edition ₹ 19,37,966 | ₹3,03,345 | ₹33,144 |
| ZX Petrol Manual ₹ 18,09,937 | ₹2,81,537 | ₹30,990 |
| ZX Petrol Automatic ₹ 19,47,387 | ₹3,01,187 | ₹33,379 |
| ZX Petrol Automatic Dual Tone ₹ 19,49,253 | ₹3,04,977 | ₹33,340 |
| ZX Petrol Manual ADV Edition ₹ 18,61,944 | ₹2,92,344 | ₹31,826 |
| ZX Petrol Automatic ADV Edition ₹ 19,99,676 | ₹3,12,276 | ₹34,214 |
| ZX Petrol Manual Dual Tone ADV Edition ₹ 18,85,304 | ₹2,95,704 | ₹32,231 |
| ZX Petrol Automatic Dual Tone ADV Edition ₹ 20,18,792 | ₹3,11,392 | ₹34,620 |
| ZX Petrol Manual IVORY ₹ 18,25,090 | ₹2,86,990 | ₹31,187 |
| ZX Petrol Automatic IVORY ₹ 19,62,822 | ₹3,06,922 | ₹33,576 |
| ZX Petrol Automatic Dual Tone IVORY ₹ 19,47,841 | ₹2,93,451 | ₹33,545 |
Check Car Loan EMIs of Honda Elevate Similar Cars

₹ 12.80 - 22.67 Lakh
On-Road Price, Mumbai

₹ 13.09 - 26.69 Lakh
On-Road Price, Mumbai

₹ 13.02 - 22.83 Lakh
On-Road Price, Mumbai

₹ 13.08 - 24.81 Lakh
On-Road Price, Mumbai

₹ 13.45 - 24.08 Lakh
On-Road Price, Mumbai

₹ 12.68 - 23.39 Lakh
On-Road Price, Mumbai

₹ 12.51 - 23.52 Lakh
On-Road Price, Mumbai

₹ 12.48 - 22.09 Lakh
On-Road Price, Mumbai

₹ 12.49 - 22.00 Lakh
On-Road Price, Mumbai
Explore more about Honda Elevate
Elevate EMI FAQs
Here is how - Honda Elevate price starts from ₹ 14,11,674 in Mumbai. If you pay a down payment of ₹ 2,21,174 for a 5-year loan available at 8% interest rate, your EMI amount will be ₹ 24,139.
Note: Down payment is the amount you would pay upfront to buy your car. Bank give you a loan for the remaining amount.
| Version | On-road price in Mumbai | Max Loan |
|---|---|---|
| SV Petrol Manual | ₹ 14,11,674 | ₹ 11,90,500 |
| V Petrol Manual | ₹ 14,65,697 | ₹ 12,36,800 |
| V Petrol Automatic | ₹ 16,00,930 | ₹ 13,52,700 |
| VX Petrol Manual | ₹ 16,58,336 | ₹ 14,01,900 |
| VX Petrol Automatic | ₹ 17,97,569 | ₹ 15,17,800 |
| ZX Petrol Manual Black Edition | ₹ 18,21,255 | ₹ 15,38,100 |
| ZX Petrol Automatic Black Edition | ₹ 19,58,705 | ₹ 16,55,900 |
| ZX Petrol Manual Signature Black Edition | ₹ 18,00,241 | ₹ 15,16,828 |
| ZX Petrol Automatic Signature Black Edition | ₹ 19,37,966 | ₹ 16,34,621 |
| ZX Petrol Manual | ₹ 18,09,937 | ₹ 15,28,400 |
| ZX Petrol Automatic | ₹ 19,47,387 | ₹ 16,46,200 |
| ZX Petrol Automatic Dual Tone | ₹ 19,49,253 | ₹ 16,44,276 |
| ZX Petrol Manual ADV Edition | ₹ 18,61,944 | ₹ 15,69,600 |
| ZX Petrol Automatic ADV Edition | ₹ 19,99,676 | ₹ 16,87,400 |
| ZX Petrol Manual Dual Tone ADV Edition | ₹ 18,85,304 | ₹ 15,89,600 |
| ZX Petrol Automatic Dual Tone ADV Edition | ₹ 20,18,792 | ₹ 17,07,400 |
| ZX Petrol Manual IVORY | ₹ 18,25,090 | ₹ 15,38,100 |
| ZX Petrol Automatic IVORY | ₹ 19,62,822 | ₹ 16,55,900 |
| ZX Petrol Automatic Dual Tone IVORY | ₹ 19,47,841 | ₹ 16,54,390 |
As a thumb rule, you can get a maximun loan of up to 100% of the ex-showroom price.
- 1. If you select a higher tenure loan, let's say 7 years, your EMI for Elevate SV Petrol Manual will be ₹ 22,003 but you will have to pay interest of ₹ 6,57,752 over the period of 7 years.
- 2. If you select a lower tenure loan, let's say 3 years, your EMI amount will be higher at ₹ 44,237, but your interest payment will be only ₹ 4,02,032 over the 3 years period.
