Engine & Performance | ||
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override, Sport Mode | Automatic (Torque Converter) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 180 | 201 |
Time for 0-100 kmph Acceleration | 7.1 | 7.3 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time |
Mileage - ARAI Reported | 12.1 | 8.9 |
Driving Range (km) | 863 | 804 |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Four-cylinder twin turbo-charged Petrol engine | 2.0L Ingenium Turbocharged I4 Petrol |
Peak Power (bhp@rpm) | 250 bhp @ 5500 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 350 Nm @ 1500 rpm | 400 Nm @ 1500 rpm |
Battery | 48 Volt | - |
Turbo / SuperCharger | Twin Turbo | Turbocharged |
Drivetrain | 4WD / AWD | AWD |
Others | Regenerative Braking, Idle Start/Stop | - |
Emission Standard | BS 6 | BS 6 |
Steering, Tyres, & Suspnsions | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | 5.7 | 6.2 |
Suspension - Front | - | Fully Independent, Double Wishbones with Coil Springs |
Suspension - Rear | - | Fully Independent, Multi-link with Coil Springs |
Wheels Type | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R19 | 235 / 65 R19 |
Tyres Size - Rear | 235 / 55 R19 | 235 / 65 R19 |
Spare Wheel | Space Saver | Alloy |
Size, Weight, & Dimensions | ||
Bootspace / Dicky Capacity (L) | 505 | 258 |
Fuel Tank Capacity (L) | 71 | 90 |
Passenger Capacity | 5 | 7 |
Length (mm) | 4688 | 4956 |
Width (mm) | 1902 | 2073 |
Height (mm) | 1658 | 1888 |
Wheelbase (mm) | 2865 | 2923 |
Ground Clearance (mm) | 216 | 207 |
Curb Weight (kgs) | 1846 | - |
No of Seating Rows | 2 | 3 |
No of Doors | 5 | 5 |
Safety | ||
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | ||
Automatic Emergency Braking | ||
High-beam Assist | ||
Seat Belt Warning | ||
Child Lock | ||
Anchor Points for Child Seat | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | ||
Anti theft Engine immobilizer | ||
Middle rear three-point seatbelt | ||
Flashing Emergency Brake Light | ||
Lane Departure Warning | ||
Central Locking | Remote | Keyless |
Sensors, Warnings, & Indicators | ||
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital |
Mileage or Average Fuel Consumption | ||
Real Time Mileage | ||
Average Speed | ||
Distance to Empty | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | ||
Door Not Closed Warning | ||
Adjustable Cluster Brightness | ||
Active Gear Display | ||
Tyre Pressure Monitoring (TPMS) | ||
Gear Shift Indicator | ||
Parking Sensors | Front & Rear | Front & Rear |
Parking Assist | 360 Camera | 360 Camera |
Clock | Digital | Digital |
Headlights On Reminder | ||
Tachometer | Digital | Analogue |
Telematics | ||
Find My Car | ||
Vehicle Status on App | ||
Remote Car Lock/Unlock Via app | ||
Remote AC Control Via app | ||
Remote Car Light Flashing & Honking Via app | ||
Emergency Call | ||
Over The Air (OTA) Updates | ||
Geo-Fence |
Music and Infotainment | ||
Integrated Music System | ||
Unit / Display Size | 1 Din | Not Available |
Infotainment Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | ||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | ||
Wireless Charger | ||
GPS & Navigation | ||
Speakers | 6+ | 6 |
FM Radio | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | ||
Aux Support | ||
iPod Compatibility | ||
MP3 Playback |
Comfort & Convenience | ||
Push Button Start / Stop | ||
Cruise Control Driving Mode | ||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Heater | ||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents On Roof and Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | ||
Boot Access from the Last Row Seats | ||
Head Rest for Middle Rear Seat |
Braking & Traction | ||
Brake Type - Front | Disc | Ventilated Disc |
Break Type - Rear | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | ||
EBD - Electronic Brake-force Distribution | ||
Brake Assist in Emergency (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control | ||
Hill Hold Assist | ||
Hill Descent Control | ||
Limited Slip Differential (LSD) | ||
Differential Lock | ||
Ride Height Adjustment |
Seats | ||
Seat Upholstery | Leather | Leather |
Ventilated Seats | ||
Ventilated Seat Type | ||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | ||
Armrest for Rear Seat | ||
Headrests | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench |
Folding Rear Seat | Partial | Full |
Split Rear Seat | 60:40 split | 60:40 split |
Doors, Windows Mirrors & Wipers | ||
Power Windows | Front & Rear | Front & Rear |
WIndow Control: One Touch - Up | All | All |
Window Control: One Touch -Down | All | All |
Rain-sensing Wipers | ||
Rear Wiper | ||
Rear Glass Defogger | ||
Exterior Door Handles | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome |
Doot Sill Plates | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable |
Turn Indicators on ORVM | ||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Head & Tail Lights | ||
Headlights | LED | LED |
Automatic Head Lights | ||
Headlight Height Adjuster | ||
Follow me home head Lights | ||
Cornering Headlights | Active | Optional |
Daytime Running Lights | LED | LED |
Fog Lamps | LED on front | Optional,Halogen |
Tail Light | LED | LED |
Puddle Lights |
Interiors, Lights & Storage inside Cabin | ||
Interiors | Dual Tone | Single Tone |
Leather-wrapped Steering | ||
Leather-wrapped Gear Knob | ||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Ebony |
Lights inside Cabin | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Footwell Lamps |
Cup Holders | Front & Rear | Front Only |
Cooled Glove Box | ||
Light inside Glove Box | ||
Storage in Driver Armrest | ||
Pockets inside Door | Front & Rear | Front & Rear |
Pockets in Front Seat-back | ||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | ||
Sunglass Holder |
Exterior | ||
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof |
Roof Mounted Antenna | ||
Chrome Finish Exhaust pipe | ||
Body Coloured Bumpers | ||
Body Kit | ||
Rub - Strips |
Manufacturer Warranty | ||
Warranty (Years) | 2 | 3 |
Warranty (Max Kilometres) | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Rear row | ||
Seat Adjustment | 2 Way | 6 Way |
Compare Volvo XC60 Land Rover Discovery on basis of price, offers, detailed tech specs & other features. The price of Volvo XC60 B5 Inscription and Land Rover Discovery 2.0 Petrol is ₹ 65.90 Lakh and ₹ 88.06 Lakh respectively.The claimed mileage for Volvo XC60 B5 Inscription is 12.1 kmpl. The claimed mileage for Land Rover Discovery 2.0 Petrol is 8.9 kmpl. In technical specifications, Volvo XC60 B5 Inscription is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Discovery 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Expert
Reviews |
![]()
It may not have its roots as old as the big daddy of luxury SUVs – the Range Rover; however, the Land Rover Discovery is a legend in itself. Highly practical and with genuine go-anywhere ability, the Discovery has bee Read Full Review |
Land Rover
Discovery 2.0 Petrol
₹ 88.06 Lakh
Avg. Ex-Showroom price