
Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT)
₹ 66.10 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ N/A View Price Breakup |
₹ 78.65 Lakh View Price Breakup |
₹ 69.71 Lakh View Price Breakup |
|---|---|---|---|
| EMI | - |
₹ 134027 For 5 years, 8% Interest, 80% Loan |
₹ 133782 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | - | - | 5 Star (Euro NCAP) |
|---|---|---|---|
| Airbags | - | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | - | 4-Wheeler, 2-Wheeler, Pedestrian & Junction turning | |
| Automatic Emergency Braking | - | - | |
| High-beam Assist | - | - | |
| Seat Belt Warning | |||
| Child Lock | - | - | |
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | - | |
| Anti theft Engine immobilizer | - | - | |
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | - | |
| Lane Departure Warning | - | ||
| Central Locking | - | - | Keyless |
| Puncture Repair Kit | - | - |
| Type of Instrument Cluster / Dashboard Display | - | Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | - | |
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | - | |
| Parking Sensors | - | - | Front & Rear |
| Parking Assist | - | - | 360 Degree Camera |
| Clock | - | Digital | Digital |
| Heads Up Display (HUD) | - | - | |
| Headlights On Reminder | - | - | |
| Tachometer | - | Digital | Not Applicable |
| Find My Car | - | - | |
|---|---|---|---|
| Vehicle Status on App | - | - | |
| Remote Car Lock/Unlock Via app | - | - | |
| Remote AC Control Via app | - | - | |
| Emergency Call | - | - | |
| Over The Air (OTA) Updates | - | - | |
| Alexa Compatibility | - | - | |
| Geo-Fence | - | - |
| Integrated Music System | - | - | |
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | Wireless | |
| Apple Car Play Support | - | Wireless | |
| Android / Apple Connectivity | - | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | - | |
| GPS & Navigation | - | - | |
| Speakers | - | 17 | 14 |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| USB / Pen-Drive Support | - | - | |
| Aux Support | - | ||
| iPod Compatibility | - | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | Adaptive | Adaptive with Stop and Go |
| Steering Adjustment | - | - | Tilt & Telescopic |
| Air Conditioner | - | - | Automatic Climate Control: Dual Zone |
| Air Purifier | - | - | |
| Heater | - | - | |
| Front AC | - | - | Two Zones, Individual Fan Speed Controls |
| Rear AC | - | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| Vanity Mirrors on Sun Visors | - | - | Driver & Co-Driver (with light) |
| Anti-glare Rear View Mirrors | - | - | Electronic - Internal Only |
| Boot Access from the Last Row Seats | - | - | |
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | - | Disc |
|---|---|---|---|
| Break Type - Rear | - | - | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | - | |
| Brake Assist in Emergency (BA) | - | - | |
| Electronic Stability Program (ESP) | - | - | |
| Traction Control | - | - | |
| Hill Hold Assist | - | - | |
| Hill Descent Control | - | - |
| Seat Upholstery | - | Leather | Leather |
|---|---|---|---|
| Ventilated Seats | - | - | All |
| Ventilated Seat Type | - | - | Cooled |
| Adjustment Options - Driver Seat | - | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Adjustment Options - Front Passanger Seat | - | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Adjustment Options - Rear Row Seat | - | - | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Driver Armrest | - | - | |
| Armrest for Rear Seat | - | - | Cup Holder |
| Headrests | - | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | - | - | Bench |
| Folding Rear Seat | - | - | Flat |
| Split Rear Seat | - | - | 60:40 |
| Power Windows | - | - | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | - | Front |
| Window Control: One Touch -Down | - | - | Front |
| Rain-sensing Wipers | - | - | |
| Rear Glass Defogger | - | - | |
| Exterior Door Handles | - | - | Body Coloured |
| Interior Door Handles | - | - | Painted |
| Doot Sill Plates | - | - | Metallic |
| Adjustable ORVM | - | - | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | - | - | |
| Boot / Dikki Opener | - | - | Electric Tailgate Release |
| Headlights | - | LED | LED |
|---|---|---|---|
| Automatic Head Lights | - | - | |
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | - | LED | LED |
| Fog Lamps | - | - | LED |
| Tail Light | - | LED | LED |
| Interiors | - | Single Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | Hazel, White | Saturn Black, Off White |
| Lights inside Cabin | - | - | Front and Rear |
| Ambient or soft Interior Lighting | - | - | |
| Cup Holders | - | - | Front & Second Row |
| Cooled Glove Box | - | - | |
| Light inside Glove Box | - | - | |
| Storage in Driver Armrest | - | - | |
| Pockets inside Door | - | - | Front & Rear |
| Pockets in Front Seat-back | - | - | |
| Lights on Vanity Mirrors | - | - | Driver & Co-Driver |
| Reading Lamp for Rear Passengers | - | - |
| Sunroof / Moonroof | - | - | Electrically Adjustable |
|---|---|---|---|
| Roof Mounted Antenna | - | - | |
| Body Coloured Bumpers | - | - | |
| Body Kit | - | - | Cladding - Black/Grey |
| Rub - Strips | - | - | Black |
| Warranty (Years) | - | 8 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 200000 | Unlimited |
| Battery Warranty (Years) | - | - | 8 |
| Battery Warranty (Max Kilometres) | - | - | 160000 |
| Fuel Type | Electric | Hybrid (Electric + Petrol) | Electric |
|---|---|---|---|
| Transmission | Automatic | Automatic (e-CVT) | Automatic, Sport Mode |
| Time for 0-100 kmph Acceleration | - | - | 5.3 |
| 4x4 or All Wheel Drive | - | No | Torque-On-Demand |
| Engine | - | 2494 cc | - |
| Electric Motor | - | - | 2 Permanent magnet synchronous Placed At One Motor Each on Front and Rear Axle |
| Peak Motor Performance | - | - | 321 bhp, 605 Nm |
| Battery | 375 kWh | - | 84 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Regenerative Braking | - | - | Yes |
| Drivetrain | AWD | FWD | AWD |
| Others | - | - | Regenerative Braking |
| Steering Type | - | - | Power-assisted (Electric) |
|---|---|---|---|
| Suspension - Front | - | - | McPherson Strut |
| Suspension - Rear | - | - | Multi Link |
| Wheels Type | - | Alloy Wheels | Aero Alloy Wheels |
| Tyre Construction | - | - | Radial - Tubeless |
| Tyres Size - Front | - | 19 | 235 / 55 R19 |
| Tyres Size - Rear | - | - | 235 / 55 R19 |
| Passenger Capacity | 5 | 5 | 5 |
|---|---|---|---|
| Length (mm) | - | - | 4695 |
| Width (mm) | - | - | 1890 |
| Height (mm) | - | - | 1570 |
| Wheelbase (mm) | - | - | 2900 |
| No of Seating Rows | - | - | 2 |
| No of Doors | - | - | 5 |
Latest News on EX60, ES 350h and EV6
Kia EV6 Facelift Launched at Rs. 65.9 Lakh
Kia EV6 facelift teased; to debut in India on 17 January
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Volvo
EX60
₹ N/A
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Mercedes-Benz
GLC Electric
₹ 78.50 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

BMW
X3
₹ 69.90 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Mercedes-Benz
GLC Electric
₹ 78.50 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

BMW
X3
₹ 69.90 Lakh
Onwards

Volvo
EX60
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Lexus
ES 350h Exquisite Hybrid (Electric + Petrol) Automatic (e-CVT)
₹ 66.10 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available