On-road Price in | ₹ 53.08 Lakh View Price Breakup |
₹ 57.45 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 101585 For 5 years, 8% Interest, 80% Loan |
₹ 95279 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
17.4 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Anti-theft Alarm | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 13 | 19 | |
Wi-Fi Hotspot | |||
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Cruise Control Driving Mode | |||
---|---|---|---|
Power Steering | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 1 | 2 | |
Cigarette Lighter | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 41.6 |
Seat Upholstery | Artificial Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
Height Adjustable Driver Seat | |||
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Lumbar / Back Support | - | Driver & Co-Driver | |
Headrests | Front & Rear | Front & Rear | |
Adjustable Head-rests | - | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Foot Trigger Opening/Automatic |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Charcoal | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Second Row | Front & Second Row | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 180 | 241 | |
Time for 0-100 kmph Acceleration | 7.3 | 7.1 | |
Mileage - ARAI Reported | - | 17.4 | |
Mileage - User Reported | - | 18 | |
Driving Range (km) | 475 | 941 | |
Engine Start / Stop when Idle | No | Yes | |
Engine | - | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Dual Synchronous motor with permanent magnet | 2.0L I4 TFSI | |
Peak Power (bhp@rpm) | - | 201 bhp @ 4475-6000 rpm | |
Peak Torque (Nm@rpm) | - | 320 Nm @ 1450-4475 rpm | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
Peak Motor Performance | 238 bhp, 420 Nm | - | |
Battery | 69 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | Not Applicable | Turbocharged | |
Regenerative Braking | Yes | No | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | |
Valve/Cylinder (Configuration) | - | 4, DOHC | |
Pure Electric Driving Mode | Yes | No | |
Emission Standard | Not Applicable | BS6 Phase 2 |
Steering Type | - | Electromechanical Power Steering | |
---|---|---|---|
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
Minimum Turning Radius | - | 5.8 | |
Suspension - Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | 5-link Suspension with Tubular Anti-roll Bar | |
Suspension - Rear | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers,Stabilizer Bar | 5-link Suspension with Tubular Anti-roll Bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 235 / 50 R19 | 225 / 50 R17 | |
Tyres Size - Rear | 255 / 45 R19 | 225 / 50 R17 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 419 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 54 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4440 | 4762 | |
Width (mm) | 1863 | 1847 | |
Height (mm) | 1647 | 1433 | |
Wheelbase (mm) | 2702 | 2819 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on EX40 and A4
Audi A4 Signature Edition Launched in India at Rs. 57.11 Lakh
Audi India to Exercise Hikes of up to 2 Per Cent
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
Latest Reviews on EX40 and A4
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Overall Rating | Reviews | 9 Reviews | |
---|---|---|---|
Rating Parameters | - |
3.5 Exterior |
|
- |
3.4 Interior |
||
- |
3.4 Ride Quality |
Compare Volvo EX40 Audi A4 on basis of price, offers, detailed tech specs & other features. The price of Volvo EX40 Plus and Audi A4 Premium 40 TFSI is ₹ 50.10 Lakh and ₹ 46.99 Lakh respectively. The claimed mileage for Audi A4 Premium 40 TFSI is 17.4 kmpl. In technical specifications, Audi A4 Premium 40 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
EX40 | A4 | |
---|---|---|
User score | 8 | 9.32 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Volvo
EX40
₹ 50.10 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Audi
A6
₹ 65.72 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
Audi
A4 Premium 40 TFSI
₹ 46.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available