| On-road Price in | ₹ 62.40 Lakh View Price Breakup |
₹ 58.00 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 119631 For 5 years, 8% Interest, 80% Loan |
₹ 117603 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Crystal White |
-
|
|
| Onyx Black |
-
|
|
| Fjord Blue |
-
|
|
| Sage Green |
-
|
|
| Fusion Red |
-
|
|
| Cloud Blue |
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | - | ||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | - | ||
| Central Locking | Keyless | - |
| Type of Instrument Cluster / Dashboard Display | Digital | - | |
|---|---|---|---|
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Parking Sensors | Front & Rear | - | |
| Parking Assist | 360 Degree Camera | - | |
| Clock | Digital | - | |
| Heads Up Display (HUD) | - | ||
| Headlights On Reminder | - | ||
| Tachometer | Digital | - |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Remote Sunroof Open/Close Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wired | - | |
| Apple Car Play Support | Wired | - | |
| Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - | |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | ||
| GPS & Navigation | - | ||
| Speakers | 8 | - | |
| Wi-Fi Hotspot | - | ||
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | - | |
| Steering Adjustment | Manual Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Dual Zone | - | |
| Air Purifier | - | ||
| Heater | - | ||
| Front AC | Two Zones, Common Fan Speed Control | - | |
| Rear AC | Blower, Vents Behind Front Armrest | - | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | |
| Anti-glare Rear View Mirrors | Electronic - All | - | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | - | |
|---|---|---|---|
| Break Type - Rear | Disc | - | |
| ABS - Anti Lock Braking System | - | ||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - | ||
| Hill Descent Control | - |
| Seat Upholstery | Recycled Material | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | |
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - | |
| Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest: up / down) | - | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | Cup Holder | - | |
| Headrests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 60:40 | - |
| Power Windows | Front & Rear | - | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | - | |
| Window Control: One Touch -Down | All | - | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | - | |
| Interior Door Handles | Silver | - | |
| Doot Sill Plates | Aluminium | - | |
| Adjustable ORVM | Electrically Adjustable & Retractable | - | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Electric Tailgate Release | - |
| Headlights | LED | - | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | - | ||
| Daytime Running Lights | LED | - | |
| Fog Lamps | Halogen | - | |
| Tail Light | LED | - |
| Interiors | Dual Tone | - | |
|---|---|---|---|
| Interior Colour(s) | Charcoal Insert/Sky Blue Insert | - | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | - | ||
| Cup Holders | Front & Second Row | - | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front | - | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | Driver & Co-Driver | - | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Panoramic | - | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Not Applicable | - | |
| Battery Warranty (Years) | 8 | - | |
| Battery Warranty (Max Kilometres) | 160000 | - |
| Fuel Type | Electric | Diesel | |
|---|---|---|---|
| Transmission | Automatic - 1 Gears | Automatic (TC) | |
| Top Speed | 180 | - | |
| Time for 0-100 kmph Acceleration | 4.7 | - | |
| 4x4 or All Wheel Drive | Full-time | - | |
| Driving Range (km) | 530 | - | |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - | |
| Peak Power (bhp@rpm) | 408 bhp | - | |
| Peak Torque (Nm@rpm) | 660 Nm | - | |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
| Battery | 78 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | - | |
| Regenerative Braking | Yes | - | |
| Drivetrain | AWD | - | |
| Others | Regenerative Braking, Pure Electric Driving Mode | - | |
| Valve/Cylinder (Configuration) | Not Applicable, Not Applicable | - | |
| Pure Electric Driving Mode | Yes | - |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Wheels Type | Alloy Wheels | - | |
| Tyre Construction | Radial - Tubeless | - | |
| Tyres Size - Front | 235 / 50 R19 | - | |
| Tyres Size - Rear | 255 / 45 R19 | - | |
| Spare Wheel | Space Saver | - |
| Bootspace / Dicky Capacity (L) | 413 | - | |
|---|---|---|---|
| Passenger Capacity | 5 | 13 | |
| Length (mm) | 4440 | - | |
| Width (mm) | 1873 | - | |
| Height (mm) | 1591 | - | |
| Wheelbase (mm) | 2702 | - | |
| No of Seating Rows | 2 | 4 | |
| No of Doors | 5 | - |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on EC40 and Commuter
Volvo C40 Recharge launched in India; Prices start at Rs 61.25 lakh
Latest Reviews on EC40 and Commuter
Volvo C40 Recharge First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Volvo EC40 Toyota Commuter on basis of price, offers, detailed tech specs & other features. The price of Volvo EC40 E80 and Toyota Commuter Luxury Van is ₹ 59.00 Lakh and ₹ 58.00 Lakh respectively. In technical specifications, Volvo EC40 E80 is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.

Volvo
EC40
₹ 59.00 Lakh
Onwards

Volvo
EX30
₹ 41.00 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 55.00 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards

BMW
iX1 LWB
₹ 51.40 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards

BYD
Sealion 7
₹ 49.40 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Mini
Cooper S Convertible
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Kia
Carnival
₹ 59.45 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Mini
Cooper
₹ 44.45 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Mini
Cooper SE
₹ 53.50 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Volvo
EX30
₹ 41.00 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 55.00 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

BMW
iX1 LWB
₹ 51.40 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards

BYD
Sealion 7
₹ 49.40 Lakh
Onwards
Toyota
Commuter Luxury Van
₹ 58.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available