| On-road Price in | ₹ 58.51 Lakh View Price Breakup |
₹ 61.49 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 92724 For 5 years, 8% Interest, 80% Loan |
₹ 105029 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
12.58 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Tiguan R-Line
|
GLA
|
- |
|---|---|---|---|
| Left View |
Tiguan R-Line
|
GLA
|
- |
| Rear Left View |
Tiguan R-Line
|
- | |
| Rear View |
Tiguan R-Line
|
- | |
| Front View |
Tiguan R-Line
|
GLA
|
- |
| Airbags | 9 Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | - | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | Dynamic | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Automatic Parking | |
| Clock | - | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 8 | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | - | Artificial Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | - | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Lumbar / Back Support | - | Driver Only | |
| Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Silver | |
| Doot Sill Plates | Aluminium | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | Halogen | LED | |
| Tail Light | - | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | - | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Co-Driver Only | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Rub - Strips | - | Silver |
| Warranty (Years) | - | 8 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| Top Speed | - | 210 | |
| Time for 0-100 kmph Acceleration | - | 8.9 | |
| Mileage - ARAI Reported | 12.58 | - | |
| Mileage - User Reported | 12.4 | 15 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 755 | - | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2 L TSI (Turbocharged Stratified Injection) | - | |
| Peak Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm | 161 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 320 Nm @ 1500 rpm | 270 Nm @ 2000-4000 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.7 | |
| Suspension - Front | Independent wheel suspension with coil spring & McPherson Strut | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | |
| Suspension - Rear | Independent wheel suspension by four-link axle | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | |
| Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 45 R19 | 235 / 50 R18 | |
| Tyres Size - Rear | 255 / 45 R19 | 235 / 50 R18 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 652 | 425 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 43 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4539 | 4412 | |
| Width (mm) | 1859 | 1834 | |
| Height (mm) | 1656 | 1616 | |
| Wheelbase (mm) | 2680 | 2729 | |
| Ground Clearance (mm) | 176 | - | |
| Curb Weight (kgs) | 1758 | 1570 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Tiguan R-Line and GLA
Volkswagen India Inaugurates Pune Dealership, Expands Presence in Western Region
Volkswagen Tiguan R-Line Launched in India: Top Highlights
Volkswagen Tiguan R-Line Launched in India: Pricing, Other Details Here!
Volkswagen Tiguan R Line spotted sans camouflage
Volkswagen Tiguan R-Line Safety Features Revealed: Level 2 ADAS, 9 Airbags among Others
Mercedes-Benz GLA and GLE 53 AMG facelifts launched in India
Mercedes-Benz GLA and GLE Coupe facelifts India launch on 31 January
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare Volkswagen Tiguan R-Line Mercedes-Benz GLA on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic and Mercedes-Benz GLA 200 is ₹ 45.73 Lakh and ₹ 51.80 Lakh respectively. The claimed mileage for Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic is 12.58 kmpl. In technical specifications, Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz GLA 200 is powered by 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Tiguan R-Line | GLA | |
|---|---|---|
| User score | 8.66 | 9.42 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Golf GTI
₹ 50.91 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
AMG GLA35
₹ 60.07 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Volkswagen
Golf GTI
₹ 50.91 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available