| On-road Price in | ₹ 58.51 Lakh View Price Breakup |
₹ 60.43 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 92724 For 5 years, 8% Interest, 80% Loan |
₹ 103204 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
12.58 kmpl
|
16.35 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Tiguan R-Line
|
X1
|
- |
|---|---|---|---|
| Left View |
Tiguan R-Line
|
X1
|
- |
| Rear Left View |
Tiguan R-Line
|
X1
|
- |
| Rear View |
Tiguan R-Line
|
- | |
| Front View |
Tiguan R-Line
|
- |
| Airbags | 9 Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | - | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | - | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 8 | 12 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | - | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | - | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | - | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | Cup Holder | |
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | - | Front & Rear | |
| Active headrest | - | ||
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Chrome | |
| Doot Sill Plates | Aluminium | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Cornering Headlights | - | Intelligent | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | Halogen | LED | |
| Tail Light | - | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Mesheffect/Pearl Chrome | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front & Second Row | |
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | - | Cladding - Black/Grey |
| Warranty (Years) | - | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | - | 9.2 | |
| Mileage - ARAI Reported | 12.58 | 16.35 | |
| Mileage - User Reported | 12.4 | 14.7 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 755 | 834 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2 L TSI (Turbocharged Stratified Injection) | TwinPower Turbo 3-Cylinder engine | |
| Peak Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm | 134 bhp @ 4400-6500 rpm | |
| Peak Torque (Nm@rpm) | 320 Nm @ 1500 rpm | 230 Nm @ 1500-4000 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Power Steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | - | 5.8 | |
| Suspension - Front | Independent wheel suspension with coil spring & McPherson Strut | Single-joint Spring-strut Axle | |
| Suspension - Rear | Independent wheel suspension by four-link axle | Multi-arm Axle with Separate Spring and Damper | |
| Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 45 R19 | 225 / 55 R18 | |
| Tyres Size - Rear | 255 / 45 R19 | 225 / 55 R18 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 652 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 51 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4539 | 4500 | |
| Width (mm) | 1859 | 1845 | |
| Height (mm) | 1656 | 1630 | |
| Wheelbase (mm) | 2680 | 2692 | |
| Ground Clearance (mm) | 176 | - | |
| Curb Weight (kgs) | 1758 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Tiguan R-Line and X1
Volkswagen India Inaugurates Pune Dealership, Expands Presence in Western Region
Volkswagen Tiguan R-Line Launched in India: Top Highlights
Volkswagen Tiguan R-Line Launched in India: Pricing, Other Details Here!
Volkswagen Tiguan R Line spotted sans camouflage
Volkswagen Tiguan R-Line Safety Features Revealed: Level 2 ADAS, 9 Airbags among Others
BMW select models prices hiked from January 2024
BMW X1 gets a new sDrive18i M Sport variant
The all-new BMW X1 launched; price starts at Rs 45.90 lakh
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Volkswagen Tiguan R-Line BMW X1 on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic and BMW X1 sDrive18i M Sport is ₹ 45.73 Lakh and ₹ 50.90 Lakh respectively. The claimed mileage for Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic is 12.58 kmpl. The claimed mileage for BMW X1 sDrive18i M Sport is 16.35 kmpl. In technical specifications, Volkswagen Tiguan R-Line 2.0L TSI Petrol Turbo Automatic is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW X1 sDrive18i M Sport is powered by 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Tiguan R-Line | X1 | |
|---|---|---|
| User score | 8.66 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Tiguan R-Line | X1 | |
|---|---|---|
| Petrol | 12.6 kmpl | 16.4 kmpl |
| Diesel | NA | 20.4 kmpl |

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Hyundai
Ioniq 5
₹ 46.30 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Golf GTI
₹ 50.91 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
iX1 LWB
₹ 51.40 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Hyundai
Ioniq 5
₹ 46.30 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Volkswagen
Golf GTI
₹ 50.91 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available