| On-road Price in | ₹ 56.08 Lakh View Price Breakup |
₹ 57.25 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 95279 For 5 years, 8% Interest, 80% Loan |
₹ 97729 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
13.7 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Tayron R-Line
|
X-Trail
|
- |
|---|---|---|---|
| Left View |
Tayron R-Line
|
X-Trail
|
- |
| Rear Left View |
X-Trail
|
- | |
| Rear View |
Tayron R-Line
|
X-Trail
|
- |
| Front View |
Tayron R-Line
|
X-Trail
|
- |
| DashBoard |
X-Trail
|
- | |
|---|---|---|---|
| Infotainment Display |
Tayron R-Line
|
- | |
| Dashbaord Display |
Tayron R-Line
|
X-Trail
|
- |
| AC Controls |
Tayron R-Line
|
X-Trail
|
- |
| Airbags | 9 Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | |
|---|---|---|---|
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | 1 | ||
| Child Lock | |||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Anti theft Engine immobilizer | - | ||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | - | ||
| Tachometer | Digital | Digital |
| Android Auto Support | - | Optional | |
|---|---|---|---|
| Apple Car Play Support | - | Optional | |
| Steering Mounted Controls | - | ||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 11 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | |||
| Hill Descent Control | - | ||
| Limited Slip Differential (LSD) | - |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | - | |
| Ventilated Seat Type | Heated and cooled | - | |
| Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way electrically adjustable (lumbar: up / down) + 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | - | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| Rain-sensing Wipers | - | ||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Adjustable ORVM | - | Auto Folding | |
| Boot / Dikki Opener | Electric with Gesture | - |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Daytime Running Lights | - | LED | |
| Tail Light | LED | LED |
| Leather-wrapped Steering | - | ||
|---|---|---|---|
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front & Second Row | |
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Third Row Cup Holders | |||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | 7.3 | 9.6 | |
| Mileage - ARAI Reported | - | 13.7 | |
| Mileage - User Reported | - | 14 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 754 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1984 cc, 4 Cylinders Inline | 1498 cc | |
| Engine Type | 2.0 TSI EVO (Turbocharged Stratified Injection) | ALiS 12V Mild Hybrid | |
| Peak Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm | 161 bhp @ 4800 rpm | |
| Peak Torque (Nm@rpm) | 320 Nm @ 1500-4400 rpm | 300 Nm @ 2800 rpm | |
| Drivetrain | AWD | FWD | |
| Others | - | Idle Start/Stop | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6.05 | 5.5 | |
| Suspension - Front | Independent suspension with coil spring & McPherson Strut | Independent Strut Type With Twin Tube Shock Absorbers | |
| Suspension - Rear | Multi-link suspension | Independent Multi-link Type With Twin Tube Shock Absorbers | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 45 R19 | 255 / 45 R20 | |
| Tyres Size - Rear | 255 / 45 R19 | 255 / 45 R20 |
| Curb Weight Range | 1864 kg | - | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | - | 585 | |
| Fuel Tank Capacity (L) | 61 | 55 | |
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4792 | 4680 | |
| Width (mm) | 1866 | 1840 | |
| Height (mm) | 1665 | 1725 | |
| Wheelbase (mm) | 2789 | 2705 | |
| Ground Clearance (mm) | - | 210 | |
| Curb Weight (kgs) | - | 1676 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Tayron R-Line and X-Trail
Volkswagen Tayron R-Line Launches in India, Priced at Rs. 46.99 Lakh
Volkswagen Opens Tayron R-Line Pre-Bookings in India
Volkswagen Unveils Tayron R-Line SUV for India
Volkswagen Tayron R Line Revealed
Volkswagen Tayron 7-Seater Spied Testing in India
Nissan X-Trail launched in India; priced at Rs. 49.92 lakh
Top launches and unveils in August 2024
Nissan X-Trail official bookings open
Nissan X Trail unveiled in India; prices to be announced on 1 August
Nissan X-Trail teased ahead of launch in India
Latest Reviews on Tayron R-Line and X-Trail
Volkswagen Tayron R-Line First Drive Review
Nissan X-Trail First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Volkswagen Tayron R-Line Nissan X-Trail on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tayron R-Line 2.0 TSI Petrol Automatic and Nissan X-Trail Mild Hybrid CVT Petrol Automatic is ₹ 46.99 Lakh and ₹ 48.20 Lakh respectively. The claimed mileage for Nissan X-Trail Mild Hybrid CVT Petrol Automatic is 13.7 kmpl. In technical specifications, Volkswagen Tayron R-Line 2.0 TSI Petrol Automatic is powered by 1984 cc, 4 Cylinders Inline engine. Nissan X-Trail Mild Hybrid CVT Petrol Automatic is powered by 1498 cc engine.
| Tayron R-Line | X-Trail | |
|---|---|---|
| User score | 10 | 5.62 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Hyundai
Ioniq 5
₹ 46.30 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Volvo
EX40
₹ 50.10 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available