On-road Price in | ₹ 13.73 Lakh View Price Breakup |
₹ 12.94 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23559 For 5 years, 8% Interest, 80% Loan |
₹ 22020 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 19.87 kmpl | 21.12 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 16 kmpl |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 2 | |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 4 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Seat Adjustment |
---|
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 11.3 | 12.4 | |
Mileage - ARAI Reported | 19.87 | 21.12 | |
Driving Range (km) | 994 | 950 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0L TSI | K15C + Mild Hybrid System | |
Peak Power (bhp@rpm) | 114 bhp @ 5000 rpm | 102 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 178 Nm @ 1750 rpm | 136.8 Nm @ 4400 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.05 | 5.4 | |
Suspension - Front | McPherson Suspension and Stabiliser Bar | MacPherson Strut | |
Suspension - Rear | Twist Beam Axle | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 60 R16 | 215 / 60 R17 | |
Tyres Size - Rear | 205 / 60 R16 | 215 / 60 R17 | |
Spare Wheel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 385 | 373 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4221 | 4365 | |
Width (mm) | 1760 | 1795 | |
Height (mm) | 1612 | 1645 | |
Wheelbase (mm) | 2651 | 2600 | |
Ground Clearance (mm) | 188 | 210 | |
Curb Weight (kgs) | 1208 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Taigun and Urban Cruiser Hyryder
Volkswagen India expands its reach across Gujarat
Updated Volkswagen Virtus and Taigun launched in India; prices start at Rs. 16.79 lakh
Volkswagen inaugurates eight new touchpoints across India
Volkswagen Taigun and Virtus get BS6 2.0 compliant engines and added features
Toyota ramps-up production in India; begins third shift operations
Toyota Urban Cruiser Hyryder now dearer by up to Rs. 60,000
Toyota Urban Cruiser Hyryder CNG - All you need to know
Toyota Urban Cruiser Hyryder CNG launched; prices start at Rs 13.23 lakh
Toyota Urban Cruiser Hyryder recalled for the third time in two months
Latest Reviews on Taigun and Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder — First Drive Review
Toyota Urban Cruiser Hyryder — First Look
Overall Rating | Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
|
- |
4 Interior |
||
- |
4.5 Ride Quality |
Compare Volkswagen Taigun Toyota Urban Cruiser Hyryder on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Taigun Comfortline 1.0 TSI MT and Toyota Urban Cruiser Hyryder E NeoDrive is ₹ 11.62 Lakh and ₹ 10.86 Lakh respectively. The claimed mileage for Volkswagen Taigun Comfortline 1.0 TSI MT is 19.87 kmpl. The claimed mileage for Toyota Urban Cruiser Hyryder E NeoDrive is 21.12 kmpl. In technical specifications, Volkswagen Taigun Comfortline 1.0 TSI MT is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Urban Cruiser Hyryder E NeoDrive is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Taigun | Urban Cruiser Hyryder | |
---|---|---|
User score | 9.28 | 8.76 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Taigun | Urban Cruiser Hyryder | |
---|---|---|
Petrol | 18.2-19.9 kmpl | NA |
Hybrid (Electric + Petrol) | NA | 28 kmpl |
CNG | NA | 26.6 kmpl |
Mild Hybrid(Electric + Petrol) | NA | 19.4-21.1 kmpl |
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Skoda
Kushaq
₹ 11.59 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Volkswagen
Virtus
₹ 11.48 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.70 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Skoda
Kushaq
₹ 11.59 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Skoda
Kushaq
₹ 11.59 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Volkswagen
Virtus
₹ 11.48 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Honda
Elevate
₹ 11.04 Lakh
Onwards
Volkswagen
Taigun
₹ 11.62 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.86 Lakh
Onwards
Hyundai
Creta
₹ 10.87 Lakh
Onwards
Volkswagen
Taigun Comfortline 1.0 TSI MT
₹ 11.62 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Hyryder E NeoDrive
₹ 10.86 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available