On-road Price in | ₹ 27.28 Lakh View Price Breakup |
₹ 16.01 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 43290 For 5 years, 8% Interest, 80% Loan |
₹ 30384 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 17.85 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
|
||
User Reported Mileage (Highway) | - | 20 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 2 | 1 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Fabric | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | |
Window Control: One Touch -Down | All | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen on front, Halogen on rear | - | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black and White | Black and Grey | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Chrome Inserts | Black |
Warranty (Years) | 4 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 125000 | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Top Speed | - | 120 | |
Time for 0-100 kmph Acceleration | - | 9.9 | |
Mileage - ARAI Reported | 17.85 | - | |
Driving Range (km) | 1053.15 | 312 | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | 1.5L TSI EVO with ACT | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | |
Peak Power (bhp@rpm) | 148 bhp @ 5000 rpm | - | |
Peak Torque (Nm@rpm) | 250 Nm @ 1500 rpm | - | |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | - | 127 bhp 245 Nm | |
Battery | - | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | |
Battery Charging | - | 8.5 Hrs @ 220 Volt | |
Turbo / SuperCharger | Turbocharged | Not Applicable | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.5 | 5.1 | |
Suspension - Front | Independent with coil spring | Independent MacPherson strut with coil spring | |
Suspension - Rear | Twist beam axle with separate spring & shock absorber | Twist beam with dual path Strut | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 215 / 55 R17 | 215 / 60 R16 | |
Tyres Size - Rear | 215 / 55 R17 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 445 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 59 | - | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4234 | 3993 | |
Width (mm) | 1819 | 1811 | |
Height (mm) | 1573 | 1606 | |
Wheelbase (mm) | 2590 | 2498 | |
Ground Clearance (mm) | - | 205 | |
Curb Weight (kgs) | 1350 | 1400 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on T-Roc and Nexon EV
Volkswagen India introduces Monsoon Car Care Service campaign
2021 Volkswagen T-Roc launched in India; priced at Rs 21.35 lakh
Volkswagen T-Roc to be reintroduced in India on 1 April
Volkswagen T-Roc sold out in India
Volkswagen T-Roc arrives at dealerships in India
Tata Nexon EV Prime launched in India; prices start at Rs 14.99 lakh
2022 Tata Nexon long-range EV India launch on 11 May
Tata Motors delivers 101 electric vehicles in Chennai
New Tata electric SUV concept to be showcased tomorrow
Tata’s brand new electric SUV to debut on 6 April
Latest Reviews on T-Roc and Nexon EV
Volkswagen T-Roc First Drive Review
Tata Nexon EV First Drive Review
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Volkswagen T-Roc Tata Nexon EV on basis of price, offers, detailed tech specs & other features. The price of Volkswagen T-Roc 1.5 TSI and Tata Nexon EV XM is ₹ 21.35 Lakh and ₹ 14.99 Lakh respectively.The claimed mileage for Volkswagen T-Roc 1.5 TSI is 17.85 kmpl. In technical specifications, Volkswagen T-Roc 1.5 TSI is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon EV XM is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Volkswagen
T-Roc
₹ N/A
Onwards
Volkswagen
Tiguan
₹ 32.79 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Audi
Q2
₹ 35.00 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Jeep
Compass
₹ 18.38 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Harrier
₹ 14.69 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Tata
Nexon EV Max
₹ 18.34 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.99 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 32.79 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Audi
Q2
₹ 35.00 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.38 Lakh
Onwards
Volkswagen
T-Roc
₹ N/A
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
Tata
Harrier
₹ 14.69 Lakh
Onwards
Tata
Nexon EV XM
₹ 14.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available