| On-road Price in | ₹ N/A View Price Breakup |
₹ 8.75 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 15205 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
20.47 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Seat Belt Warning | |||
|---|---|---|---|
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | - | Keyless | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | - | TFT | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Distance to Empty | - | ||
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Active Gear Display | - | ||
| Gear Shift Indicator | - | ||
| Parking Sensors | - | Rear | |
| Clock | - | Digital | |
| Tachometer | - | TFT |
| Android / Apple Connectivity | - | ||
|---|---|---|---|
| FM Radio | - | ||
| Aux Support | - |
| Steering Adjustment | - | Tilt | |
|---|---|---|---|
| Air Conditioner | - | Automatic Climate Control | |
| Air Purifier | - | Pollen Filter | |
| Heater | - | ||
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | - | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rear Glass Defogger | - | ||
| Interior Door Handles | - | Painted | |
| Adjustable ORVM | - | Electrically Adjustable | |
| Boot / Dikki Opener | - | Internal with Remote |
| Headlights | - | Halogen Projector |
|---|
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Pockets inside Door | - | Front & Rear |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 Whichever is earlier | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | - | 20.47 | |
| E20 Compatibility | - | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 999 cc | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | K10C DiTC Smart Hybrid | |
| Peak Power (bhp@rpm) | - | 109 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | - | 170 Nm @ 2000-3500 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Suspension - Front | - | MacPherson Strut | |
|---|---|---|---|
| Suspension - Rear | - | Torsion Beam | |
| Wheels Type | - | Steel Rims | |
| Tyre Construction | - | Radial - Tubeless |
| Fuel Tank Capacity (L) | - | 48 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 3995 | |
| Width (mm) | - | 1790 | |
| Height (mm) | - | 1685 | |
| Wheelbase (mm) | - | 2500 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Volkswagen Sub-4m-SUV Maruti Suzuki Brezza on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Sub-4m-SUV Comfortline Petrol Turbo Manual and Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is ₹ 7.50 - 13.00 Lakh and ₹ 7.50 Lakh respectively. The claimed mileage for Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is 20.47 kmpl. In technical specifications, Volkswagen Sub-4m-SUV Comfortline Petrol Turbo Manual is powered by 999 cc engine. Maruti Suzuki Brezza Lxi Petrol 1.0L Turbo Manual is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Volkswagen
Sub-4m-SUV Comfortline Petrol Turbo Manual
₹ 7.50 - 13.00 Lakh
Estimated Price

Maruti Suzuki
Brezza Lxi Petrol 1.0L Turbo Manual
₹ 7.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available