| On-road Price in | ₹ N/A View Price Breakup |
₹ 9.15 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
18.89 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
|
-
|
Deep Forest | |
|
-
|
Dune Beige | |
|
-
|
Everest White | |
|
-
|
Galaxy Grey | |
|
-
|
Nebula Blue | |
|
-
|
Stealth Black | |
|
-
|
Tango Red |
| Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | - | Manual Key-Operated |
| Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Parking Sensors | - | Rear | |
| Clock | - | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | - | Digital |
| Android / Apple Connectivity | - | ||
|---|---|---|---|
| USB / Pen-Drive Support | - | ||
| iPod Compatibility | - |
| Steering Adjustment | - | Tilt | |
|---|---|---|---|
| Air Conditioner | - | Manual | |
| Heater | - | ||
| Front AC | - | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | - | ||
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 60:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| Window Control: One Touch -Down | - | Driver | |
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | - | Black | |
| Adjustable ORVM | - | Electrically Adjustable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Key-Operated |
| Headlights | - | Halogen Projector | |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Fog Lamps | - | ||
| Tail Light | - | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black & White | |
| Lights inside Cabin | - | Front and Rear | |
| Cup Holders | - | Front Only | |
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | - |
| Body Coloured Bumpers | - | ||
|---|---|---|---|
| Body Kit | - | Cladding - Black/Grey |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | - | 18.89 | |
| Mileage - User Reported | - | 18 | |
| E20 Compatibility | - | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 999 cc | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | Turbo Charged Multipoint Fuel Injection (TCMPFi) | |
| Peak Power (bhp@rpm) | - | 110 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | - | 200 Nm @ 1500-3750 rpm | |
| Electric Motor | - | No | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.3 | |
| Suspension - Front | - | McPherson Strut with Anti-roll Bar | |
| Suspension - Rear | - | Twist Beam Suspension with Coil Spring | |
| Wheels Type | - | Steel Rims | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 205 / 65 R16 | |
| Tyres Size - Rear | - | 205 / 65 R16 | |
| Spare Wheel | - | Steel |
| Bootspace / Dicky Capacity (L) | - | 364 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 42 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 3990 | |
| Width (mm) | - | 1821 | |
| Height (mm) | - | 1647 | |
| Wheelbase (mm) | - | 2600 | |
| Ground Clearance (mm) | - | 201 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Sub-4m-SUV and XUV 3XO
Mahindra XUV 3XO AX5 Variants Get Rs. 20,000 Price Cut
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Latest Reviews on Sub-4m-SUV and XUV 3XO
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
| Overall Rating | 0 Reviews | 7 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.7 Exterior |
|
| - |
4.8 Interior |
||
| - |
4.8 Ride Quality |
Compare Volkswagen Sub-4m-SUV Mahindra XUV 3XO on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Sub-4m-SUV Comfortline Petrol Turbo Manual and Mahindra XUV 3XO MX1 Petrol 1.2L Turbo Manual is ₹ 7.50 - 13.00 Lakh and ₹ 7.79 Lakh respectively. The claimed mileage for Mahindra XUV 3XO MX1 Petrol 1.2L Turbo Manual is 18.89 kmpl. In technical specifications, Volkswagen Sub-4m-SUV Comfortline Petrol Turbo Manual is powered by 999 cc engine. Mahindra XUV 3XO MX1 Petrol 1.2L Turbo Manual is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Toyota
Urban Cruiser Taisor
₹ 7.43 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Volkswagen
Sub-4m-SUV
₹ N/A
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Volkswagen
Sub-4m-SUV Comfortline Petrol Turbo Manual
₹ 7.50 - 13.00 Lakh
Estimated Price

Mahindra
XUV 3XO MX1 Petrol 1.2L Turbo Manual
₹ 7.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available