On-road Price in | ₹ 2.39 Crore View Price Breakup |
₹ 3.40 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 425804 For 5 years, 8% Interest, 80% Loan |
₹ 572605 For 5 years, 8% Interest, 80% Loan |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
6.9 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
8.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
11.5 kmpl
|
-
|
-
|
Front Left View | Land Cruiser | LX | |
---|---|---|---|
Left View | LX | Range Rover Sport | |
Rear Left View | Land Cruiser | LX | Range Rover Sport |
Rear View | LX | Range Rover Sport | |
Front View | LX | Range Rover Sport |
NCAP Rating (Best - 5 Star) | - | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera |
Clock | Digital | Analogue | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | LCD Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 14 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control |
Rear AC | Two Zones, Vents on Roof , Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | Vents on Roof | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) |
Adjustment Options - Rear Row Seat | - | 2 way electrically adjustable (seat forward / back) + 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Audio controls & Cup holder | With Cup Holder |
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Partial |
Split Rear Seat | 40:20:40 split | 60:40 split | 60:40 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | - | Metallic | Optional |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Opening and Closing | Remote Operated |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Ivory, Mellow White / Black, Black, Garnet / Black, Sunflare Brown / Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | Diesel |
---|---|---|---|
Transmission | Automatic - 10 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | 210 | 234 |
Time for 0-100 kmph Acceleration | - | 8 | 5.9 |
4x4 or All Wheel Drive | Full-time | Full-time | Manual Shift - Electronic |
Mileage - ARAI Reported | - | 6.9 | - |
Driving Range (km) | - | 952 | - |
Engine | 3346 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3346 cc, 8 Cylinders In V Shape, 3 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V6 3.3L Turbo | 3.3L F33A-FTV | 3.0L Turbocharged V6 |
Peak Power (bhp@rpm) | 304 bhp @ 4000 rpm | 304 bhp @ 4000 rpm | 346 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 700 Nm @ 1600 rpm | 700 Nm @ 1600-2600 rpm | 700 Nm @ 1500 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | 4WD / AWD | AWD |
Others | - | - | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.9 | 6.3 |
Suspension - Front | Double Wishbone Independent; | Double Wishbone | Four corner air suspension |
Suspension - Rear | 4-Link Rigid | Multi-Link | Four corner air suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 55 R20 | 265 / 50 R22 | R22 |
Tyres Size - Rear | 265 / 55 R20 | 265 / 50 R22 | R22 |
Spare Wheel | Alloy | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | - | 174 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 110 | 80 | - |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4985 | 5100 | 4946 |
Width (mm) | 1980 | 1990 | 2047 |
Height (mm) | 1945 | 1895 | 1820 |
Wheelbase (mm) | 2850 | 2850 | 2997 |
Ground Clearance (mm) | - | 205 | 216 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Land Cruiser, LX and Range Rover Sport
269 units of Toyota LC300 recalled
Toyota Land Cruiser bookings halted in India
Toyota ramps-up production in India; begins third shift operations
Lexus LX500d launched in India at Rs 2.82 crore
Latest Reviews on Land Cruiser, LX and Range Rover Sport
Land Rover Range Rover Sport – First look
Overall Rating | 2 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
5 Interior |
- | - | |
5 Ride Quality |
- | - |
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LM
₹ 2.00 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lexus
LM
₹ 2.00 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lotus
Eletre
₹ 2.55 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Lexus
LM
₹ 2.00 Crore
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available