On-road Price in | ₹ 54.73 Lakh View Price Breakup |
₹ 55.82 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 93608 For 5 years, 8% Interest, 80% Loan |
₹ 92555 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 19.1 kmpl | 14.93 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 12 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
- |
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 10 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Aluminium | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal with Remote |
Headlights | LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Beige /Black | Okapi Brown and Pearl Beige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 50000 | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) | 160000 | Not Applicable |
Seat Adjustment | 4 Way | 4 Way |
---|
Fuel Type | Hybrid (Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override, Sport Mode | |
Top Speed | - | 222 | |
Time for 0-100 kmph Acceleration | - | 7.3 | |
4x4 or All Wheel Drive | No | Full-time | |
Mileage - ARAI Reported | 19.1 | 14.93 | |
Driving Range (km) | 958 | 896 | |
Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Petrol-Hybrid | 2.0L TFSI Turbocharged I4 | |
Peak Power (bhp@rpm) | 176 bhp @ 5700 rpm | 192 bhp @ 4200-6000 rpm | |
Peak Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm | 320 Nm @ 1500-4100 rpm | |
Peak Engine Performance | 215 bhp @ 5700 rpm, 221 Nm @ 3600 rpm | - | |
Electric Motor | Permanent magnet synchronous Placed At Front Axle | - | |
Peak Motor Performance | 119 bhp 202 Nm | - | |
Battery | Nickel Metal Hydride, 245 Volt,Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.5 | |
Suspension - Front | MacPherson Strut | McPherson Struts | |
Suspension - Rear | Double Wishbone | 4-Link Axle | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 45 R18 | 235 / 55 R18 | |
Tyres Size - Rear | 235 / 45 R18 | 235 / 55 R18 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | - | 355 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 62.4 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4885 | 4482 | |
Width (mm) | 1840 | 1849 | |
Height (mm) | 1455 | 1607 | |
Wheelbase (mm) | 2825 | 2680 | |
Curb Weight (kgs) | 1665 | 1700 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 5 |
Latest Reviews on Camry and Q3
Audi Q3 technology 40 TFSI First Drive Review
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Toyota Camry Audi Q3 on basis of price, offers, detailed tech specs & other features. The price of Toyota Camry Hybrid and Audi Q3 40 TFSI Premium Plus is ₹ 46.17 Lakh and ₹ 45.65 Lakh respectively. The claimed mileage for Toyota Camry Hybrid is 19.1 kmpl. The claimed mileage for Audi Q3 40 TFSI Premium Plus is 14.93 kmpl. In technical specifications, Toyota Camry Hybrid is powered by 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q3 40 TFSI Premium Plus is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Camry | Q3 | |
---|---|---|
User score | 9.06 | 9.44 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Camry | Q3 | |
---|---|---|
Hybrid (Electric + Petrol) | 19.1 kmpl | NA |
Petrol | NA | 14.9 kmpl |
Toyota
Camry
₹ 46.17 Lakh
Onwards
Lexus
ES
₹ 63.05 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 45.80 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Mercedes-Benz
GLA
₹ 48.46 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Audi
Q3 Sportback
₹ 51.43 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Lexus
ES
₹ 63.05 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Audi
A4
₹ 43.84 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 45.80 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Audi
Q3
₹ 45.65 Lakh
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Audi
Q3 40 TFSI Premium Plus
₹ 45.65 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available