On-road Price in | ₹ 57.88 Lakh View Price Breakup |
₹ 58.05 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 98341 For 5 years, 8% Interest, 80% Loan |
₹ 98645 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
25.49 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Emergency Call |
Android Auto Support | Wireless | Wireless | |
---|---|---|---|
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 9 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Three Zone | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Front only | |
Ventilated Seat Type | Cooled | Cooled | |
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Audio controls & Cup holder | Audio controls & Cup holder | |
Headrests | Front & Rear | Front & Rear | |
Folding Rear Seat | Flat | Flat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Rear Windshield | Electric | Electric | |
Adjustable ORVM | Auto Folding | Auto Folding | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED |
Lights inside Cabin | Front and Rear | Front and Rear | |
---|---|---|---|
Ambient or soft Interior Lighting | Footwell Lamps | Footwell Lamps | |
Cup Holders | Front & Second Row | Front & Second Row | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Body Coloured Bumpers |
Fuel Type | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | |
---|---|---|---|
Transmission | Automatic (e-CVT), Paddle Shift | Automatic (e-CVT), Paddle Shift | |
Mileage - ARAI Reported | 25.49 | 25.49 | |
Driving Range (km) | 1275 | 1275 | |
Engine | 2487 cc, 4 Cylinders Inline | 2487 cc, 4 Cylinders Inline | |
Peak Power (bhp@rpm) | 184 bhp @ 6000 rpm | 184 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm | |
Electric Motor | Permanent magnet synchronous | Permanent magnet synchronous | |
Peak Motor Performance | 134 bhp, 208 Nm | 134 bhp, 208 Nm | |
Battery | Lithium Ion, 251.6 Volt | Lithium Ion, 251.6 Volt | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | MacPherson Strut | MacPherson Strut | |
Suspension - Rear | Double Wishbone | Double Wishbone | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 235 / 45 R18 | 235 / 45 R18 | |
Tyres Size - Rear | 235 / 45 R18 | 235 / 45 R18 |
Fuel Tank Capacity (L) | 50 | 50 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4920 | 4920 | |
Width (mm) | 1840 | 1840 | |
Height (mm) | 1455 | 1455 | |
Wheelbase (mm) | 2825 | 2825 | |
Curb Weight (kgs) | 1645 | 1645 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Toyota Camry Toyota Camry on basis of price, offers, detailed tech specs & other features. The price of Toyota Camry Elegant and Toyota Camry Elegant Platinum White Pearl is ₹ 48.50 Lakh and ₹ 48.65 Lakh respectively. The claimed mileage for Toyota Camry Elegant is 25.49 kmpl. The claimed mileage for Toyota Camry Elegant Platinum White Pearl is 25.49 kmpl. In technical specifications, Toyota Camry Elegant is powered by 2487 cc, 4 Cylinders Inline engine. Toyota Camry Elegant Platinum White Pearl is powered by 2487 cc, 4 Cylinders Inline engine.
Toyota
Camry
₹ 48.50 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Toyota
Camry
₹ 48.50 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available