On-road Price in | ₹ 8.33 Lakh View Price Breakup |
₹ 8.96 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 14290 For 5 years, 8% Interest, 80% Loan |
₹ 15406 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 20.09 kmpl | 20.09 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Speakers | 8 | 8 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Black | |
Outside Rear View Mirrors (ORVMs) | Piano Black | Piano Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | Halogen | Halogen | |
Tail Light | Halogen | Halogen |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds | Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds | |
Lights inside Cabin | Centre | Centre | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips | Black | Black |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 75000 | 75000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | AMT - 5 Gears, Manual Override, Sport Mode | |
Mileage - ARAI Reported | 20.09 | 20.09 | |
Driving Range (km) | 703 | 703 | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L Revotron Petrol | 1.2L Revotron Petrol | |
Peak Power (bhp@rpm) | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.9 | 4.9 | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Semi Independent, Rear Twist Beam with Dual Path Strut | Semi Independent, Rear Twist Beam with Dual Path Strut | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 175 / 60 R15 | 175 / 60 R15 | |
Tyres Size - Rear | 175 / 60 R15 | 175 / 60 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 242 | 242 | |
---|---|---|---|
Fuel Tank Capacity (L) | 35 | 35 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3802 | 3802 | |
Width (mm) | 1677 | 1677 | |
Height (mm) | 1537 | 1537 | |
Wheelbase (mm) | 2400 | 2400 | |
Ground Clearance (mm) | 181 | 181 | |
Curb Weight (kgs) | 1006 | 1006 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Overall Rating | 0 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Tata Tiago NRG Tata Tiago NRG on basis of price, offers, detailed tech specs & other features. The price of Tata Tiago NRG XZ MT [2021-2023] and Tata Tiago NRG XZ AMT [2021-2023] is ₹ 7.05 Lakh and ₹ 7.60 Lakh respectively. The claimed mileage for Tata Tiago NRG XZ MT [2021-2023] is 20.09 kmpl. The claimed mileage for Tata Tiago NRG XZ AMT [2021-2023] is 20.09 kmpl. In technical specifications, Tata Tiago NRG XZ MT [2021-2023] is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Tiago NRG XZ AMT [2021-2023] is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Tata
Tiago NRG XZ MT [2021-2023]
₹ 7.05 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available